Show records up to:
# Property Unit No Landlord Tenant Mobile Email Total BILLED Total Paid Balance
1 Residential A1-1 Rehema Mutiso 0721323492 rehemamutiso@gmail.com 727,602.89 686,472.50 41,130.39
2 Residential A1-2 Keep-it Properties Jackson Awele Onyango 0723134420 awele@awelejackson.co.ke 553,962.70 541,432.59 12,530.11
3 Residential A1-3 Dedia Ekofo 0728656294 dediaekoing@gmail.com 390,473.12 366,377.00 24,096.12
4 Residential A1-4 Keep-it Properties Dr Bett Benaihia 0762200476 benaihiabett@gmail.com 425,472.73 409,549.00 15,923.73
5 Residential A2-1 Keep-it Properties Kipkoech Mutai 0722533620 prince.capitalkenya@gmail.com 512,937.91 508,120.00 4,817.91
6 Residential A2-2 Keep-it Properties Gillian Gathoni 0717513900 gilliangathoni@gmail.com 565,365.34 536,961.26 28,404.08
7 Residential A2-3 Matiny Limited Arthur Zimalirana 0723504931 azimalirana210@gmail.com 797,912.38 797,913.00 -0.62
8 Residential A2-4 Keep-it Properties Agnes Jerono 0723309547 agnesjerono85@gmail.com 471,078.96 462,423.78 8,655.18
9 Residential A3-1 Keep-it Properties Harun Gathema 0758923006 harunpro@yahoo.com 463,498.49 455,397.00 8,101.49
10 Residential A3-2 Keep-it Properties Christine Uchi Jillani 0717110766 christinejillani78@gmail.com 185,982.37 190,763.00 -4,780.63
11 Residential A3-3 The Church Of Jesus Christ Of Latter Days Saints 0737400857 zadockmo@churchofjesuschrist.org 469,261.18 460,133.18 9,128.00
12 Residential A3-4 Keep-it Properties Mike Kimathi Kobia 0718872781 mikebeatz2010@gmail.com 236,227.11 236,227.20 -0.09
13 Residential A4-1 Urban Groove Apartments urbangrooveapartments@gmail.com 611,900.26 600,496.76 11,403.50
14 Residential A4-2 Urban Groove Apartments urbangrooveapartments@gmail.com 332,774.95 330,333.48 2,441.47
15 Residential A4-3 Urban Groove Apartments urbangrooveapartments@gmail.com 229,447.86 225,446.88 4,000.98
16 Residential A4-4 Urban Groove Apartments urbangrooveapartments@gmail.com 474,842.73 467,362.38 7,480.35
17 Residential A5-1 Cosmus Choi 0746985603 choicosmas@gmail.com 588,717.53 574,954.00 13,763.53
18 Residential A5-2 Viola Chirchir 0723657387 chirchirvyola@gmail.com 458,565.84 445,612.00 12,953.84
19 Residential A5-3 The Church Of Jesus Christ Of Latter Days Saints 0737400857 zadockmo@churchofjesuschrist.org 626,409.10 611,456.00 14,953.10
20 Residential A5-4 Keep-it Properties Isaack Ondari 0726808002 ondarimatti@gmail.com 621,531.59 608,592.00 12,939.59
21 Residential A6-1 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 768,705.45 700,635.03 68,070.42
22 Residential A6-2 Matiny Limited Srisha Business Solutions 0791629997 SRISHABIZSOLUTIONS@GMAIL.COM 377,569.40 370,245.00 7,324.40
23 Residential A6-3 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 103,286.74 102,791.41 495.33
24 Residential A6-4 Matiny Limited John Mayani Tuya 0710479402 jmoletuya@gmail.com 255,256.81 222,632.00 32,624.81
25 Residential A7-1 Mosses Ngeno 0723800695 moseekp@gmail.com 647,479.32 631,196.00 16,283.32
26 Residential A7-2 Matiny Limited Diana Ndu'ngu 0724669323 dnyakio@yahoo.com 293,352.11 294,986.16 -1,634.05
27 Residential A7-3 Matiny Limited Emmanuel Kiprono 0720913959 cemmanuelkiprono@gmail.com 231,849.86 212,610.84 19,239.02
28 Residential A7-4 Keep-it Properties Susan Jeptanui Samoei 0727910799 susanjeptanui07@gmail.com 836,961.37 831,406.00 5,555.37
29 Residential LIFTS 0.00 0.00 0.00
30 Residential LIGHTING 0.00 0.00 0.00
31 Residential B1-1 Faith Chepkurui Wezana Solutions 0717218503 roger@wezana.co.uk 773,400.69 773,401.08 -0.39
32 Residential B1-2 Shamute Business Solutions Limited Belinda Abaki 0725421996 omondi1989@gmail.com 742,696.06 734,449.00 8,247.06
33 Residential B1-3 Billy Namulen 0705828531 bnamulen@gmail.com 439,848.76 436,271.00 3,577.76
34 Residential B1-4 Christopher Mitei Francis Oduor 0786558219 info@lift-techsolutions.com 520,116.88 494,427.50 25,689.38
35 Residential B2-1 William Sang Fredrick Odhiambo 0722378412 ouma.fred@yahoo.com 612,823.13 609,150.00 3,673.13
36 Residential B2-2 Joseph Mutwiri Beverly Nkirote 0707882962 beverlynkirote9@gmail.com 315,053.82 309,984.53 5,069.29
37 Residential B2-3 Emmy Chepkwony (TPS) Emmy Chepkwony 0724789218 chepkwonye8@gmail.com 1,095,881.95 1,074,713.00 21,168.95
38 Residential B2-4 Abraham Bett Abraham Bett 0729111180 abrahamkiprotich2015@gmail.com 843,841.83 840,187.00 3,654.83
39 Residential B3-1 Philip Kipsoyan Philip Kipsoyan 0722872580 kisoyanpk@gmail.com 253,572.21 244,600.00 8,972.21
40 Residential B3-2 Lynette Watiti Lynette Watiti 0724047183 lynnetetty@gmail.com 485,497.67 475,831.79 9,665.88
41 Residential B3-3 Clare Jerotich 0725250078 clare.jerotich@gmail.com 286,302.95 282,034.00 4,268.95
42 Residential B3-4 Yvonne Imesi 0722970059 ymaritim@gmail.com 121,911.74 119,450.00 2,461.74
43 Residential B4-1 Justine Kendi Mugania 0715588500 kendijustine@gmail.com 290,971.56 277,041.00 13,930.56
44 Residential B4-2 Martha Muliisa 0712784622 kalungimartha@gmail.com 586,767.46 570,541.00 16,226.46
45 Residential B4-3 Vincent Angatia 0722204743 vincent.owachi@gmail.com 619,499.15 586,791.00 32,708.15
46 Residential B4-4 Arichem Limited Arichem Limited 0722604556 Elvismugambi@gmail.com 611,110.10 605,870.00 5,240.10
47 Residential B5-1 Nduta Kamanu Joshua Henry Okeyo 0720285001 joshenryo@gmail.com 489,567.16 483,765.00 5,802.16
48 Residential B5-2 Godwin Kipngetich Kipkemoi 0725532228 gwingetich@gmail.com 238,017.95 221,885.77 16,132.18
49 Residential B5-3 Sandra Chelimo Sandra Chelimo sandrachelimo@gmail.com 349,468.72 345,752.00 3,716.72
50 Residential B5-4 Marlon & Beatrice Lugadiru Eric Muchira 0720901909 ericmuchira@yahoo.com 544,970.42 541,040.00 3,930.42
51 Residential B6-1 Kerai Vipul Harji Johnson Kinyua 0724899136 johnson.kinyua@yahoo.com 114,053.94 105,183.00 8,870.94
52 Residential B6-2 Beryl Zoraima John D'cruz 0705010397 johnralphdcruz@gmail.com 252,813.87 248,812.00 4,001.87
53 Residential B6-3 Charles Birech (tps) Charles Birech 0768511115 ebirech7@gmail.com 290,661.18 280,453.00 10,208.18
54 Residential B6-4 Joyce Anami Joyce Anami 0722631975 siffuma@gmail.com 151,017.53 148,662.00 2,355.53
55 Residential B7-1 Kiptoo Magutt Victor Maiyo 0704832526 vic.maiyo@gmail.com 475,514.27 475,441.00 73.27
56 Residential B7-2 Hains Ochieng 0723536568 hains1150@gmail.com 229,168.79 242,255.00 -13,086.21
57 Residential B7-3 Winnie Jemutai 0721496328 7,938.54 0.00 7,938.54
58 Residential B7-4 Learamo Saiyungu Learamo Saiyungu 072289935 jlearamo13@gmail.com 471,659.05 459,483.00 12,176.05
59 Residential LIFTS 0.00 0.00 0.00
60 Residential LIGHTING 0.00 0.00 0.00
61 Residential C1-1 Laptrust Sarah Chepkorir Bett 0796142910 slimosandra@gmail.com 443,295.65 439,786.00 3,509.65
62 Residential C1-2 Lynette Omwange 0721309034 linetomwange@gmail.com 308,807.02 305,318.00 3,489.02
63 Residential C1-3 Landmark Prisca Nyamu 0722782051 npnyamu@yahoo.com 397,832.82 398,072.00 -239.18
64 Residential C1-4 Laptrust Victoria Phina Magara phinamagara@yahoo.co.uk 343,896.87 341,305.00 2,591.87
65 Residential C2-1 Laptrust Prashant Shetty 0791629997 prashant.shetty09@gmail.com 674,041.91 673,568.33 473.58
66 Residential C2-2 Veronica Kivengea Ken Loaf 0700758536 accounts1@kenloaf.co.ke 410,839.73 409,561.00 1,278.73
67 Residential C2-3 Asha 10 Group Cathrine Chepkemoi Maywa 0718245524 cmaywa@gmail.com 409,005.99 401,913.00 7,092.99
68 Residential C2-4 Ogejo Kepha Otieno Sridhar Govindaraj 0796629290 scm@dplkenya.com 758,437.98 756,768.00 1,669.98
69 Residential C3-1 Noah Katee David 0729474950 davidkatee51@gmail.com 436,068.38 431,368.00 4,700.38
70 Residential C3-2 Laptrust Jampala Murali Krishna 0796479333 krishnajmurali@gmail.com 504,817.41 500,555.00 4,262.41
71 Residential C3-3 Laptrust Lenard Bii 0723150993 lenardbii16@gmail.com 548,283.45 545,037.98 3,245.47
72 Residential C3-4 Hosea Kimutai K. (tps) Walter Ochanda 0790500100 walterochanda@yahoo.com 263,256.00 248,495.00 14,761.00
73 Residential C4-1 Samal Lokuno Patricia Juma 0707869601 309,291.54 303,770.00 5,521.54
74 Residential C4-2 Jackson Awele Nancy Ladu 0768516200 nancyladu55@gmail.com 413,432.52 388,472.00 24,960.52
75 Residential C4-3 Samal Lokuno Selvaraj Arumugam 0780553706 selvaraj34@gmail.com 491,788.92 488,697.00 3,091.92
76 Residential C4-4 Rebecca Matundura Sam Nakope 0722992967 bekaobare@gmail.com 492,451.29 484,819.00 7,632.29
77 Residential C5-1 George Kirongosi George Kirongosi arapkirongosi@gmail.com 158,785.26 167,414.00 -8,628.74
78 Residential C5-2 Collins Kingori Koigu Linda Yegon 0721824374 lindayegon@yahoo.com 251,358.60 248,979.00 2,379.60
79 Residential C5-3 Kelvin Emmanuel 0710502424 kelvinemmanuel1027@icloud.com 338,362.46 331,070.00 7,292.46
80 Residential C5-4 Sewe Tedo Dibon Sewe Tedo Dibon 0721917450 dibon.sewe@gmail.com 274,970.45 268,454.35 6,516.10
81 Residential C6-1 Stella Atella Monica Atieno 0716710733 atienomonicaopondo@gmail.com 707,783.78 689,937.00 17,846.78
82 Residential C6-2 Laptrust Ray Ogutu 0708100306 rayogutu@gmail.com 190,048.38 188,250.00 1,798.38
83 Residential C6-3 George Kashindi Sylvia Wendoh 0724200029 sylviawendoh@gmail.com 331,528.18 328,527.00 3,001.18
84 Residential C6-4 Hosea Kimutai K. (tps) Cynthia Owuor 0746623436 cynthiaowuor12@gmail.com 394,347.13 386,229.00 8,118.13
85 Residential C7-1 Laptrust Zipporah Kurgat 0721394528 cynthiajebichii0@gmail.com 429,297.66 397,073.00 32,224.66
86 Residential C7-2 Landmark Holdings Ltd Janice Muthoni 0720025380 jannyzkin@gmail.com 447,224.79 443,245.00 3,979.79
87 Residential C7-3 Laptrust Derrick Otieno 0725903834 sharzomuya@gmail.com 740,095.77 733,719.74 6,376.03
88 Residential C7-4 Laptrust 487,024.81 487,006.13 18.68
89 Residential LIFTS 0.00 0.00 0.00
90 Residential LIGHTING 0.00 0.00 0.00
91 Residential D1-1 Laptrust Karen Makumi 0703299558 makumikaren@gmail.com 512,739.03 505,754.55 6,984.48
92 Residential D1-2 Laptrust Laptrust doyugi@cpf.or.ke 341,904.06 325,774.75 16,129.31
93 Residential D1-3 Catherine Othieno 0722704536 377,094.69 361,003.63 16,091.06
94 Residential D1-4 Laptrust Ruth Lucinde 0702929295 rckhadembu@gmail.com 459,530.40 458,838.67 691.73
95 Residential D2-1 Collins Meikoki Hope Nanshemeza 0705552390 hope.tumwesigye@gmail.com 382,430.33 379,538.00 2,892.33
96 Residential D2-2 David Kimeto David Kimeto 0721675614 davidkimeto2013@gmail.com 263,892.97 261,488.00 2,404.97
97 Residential D2-3 295,602.47 271,168.00 24,434.47
98 Residential D2-4 Patel Ambalal 0723859999 shaileshpatelfc@yahoo.com 340,686.74 338,537.96 2,148.78
99 Residential D3-1 Landmark Parmjeet Kaur Ubhi 0707348241 parmjeetubhi24@gmail.com 243,466.25 243,550.00 -83.75
100 Residential D3-2 Laptrust Sharmila Nayak 0731863676 nayak1978@gmail.com 590,416.43 585,289.00 5,127.43
101 Residential D3-3 Laptrust Christine Nyawira 712581742 mbuguachristine88@gmail.com 381,798.50 378,587.00 3,211.50
102 Residential D3-4 Wilfred Sang Jay Kokani Makorani 0716690547 jaymakorani@gmail.com 215,926.91 213,019.00 2,907.91
103 Residential D4-1 Laptrust 441,520.82 440,833.00 687.82
104 Residential D4-2 Dansoukh Seyani Angeline Limo 0710435177 acclimo@yahoo.com 446,099.65 442,638.00 3,461.65
105 Residential D4-3 Dansoukh Seyani Maranga Moriasi 0786967614 maranga@askil.co.ke 274,661.49 271,303.00 3,358.49
106 Residential D4-4 Laptrust Joseph Gitonga 0700897800 jtheuri0@gmail.com 382,142.43 377,603.50 4,538.93
107 Residential D5-1 Hellen Ombati Everlyne Manduku 0721650657 maxmanduku@yahoo.com 521,595.24 515,318.00 6,277.24
108 Residential D5-2 Laptrust Mary Gloria Awinja 0728078066 mary.gloria78@yahoo.com 554,230.04 548,933.29 5,296.75
109 Residential D5-3 Boniface Kokonya 0718773836 bonifacekokonya@gmail.com 285,851.18 280,465.00 5,386.18
110 Residential D5-4 Chiropractic Physiotherapy 0769740938 Phetheka@gmail.com 137,420.13 137,043.00 377.13
111 Residential D6-1 Carlos Kibet Rotich Carlos Kibet Rotich carlosrkibet@gmail.com 274,133.45 264,652.75 9,480.70
112 Residential D6-2 Laptrust Mahesh Kumbale Nayak 0731863676 nayak1978@gmail.com 710,642.99 710,227.00 415.99
113 Residential D6-3 Cecilia Koigu Cecilia Koigu cecilia68koigu@gmail.com 412,028.56 400,148.15 11,880.41
114 Residential D6-4 Doris Ngila 0707392554 doris.ngila@gmail.com 187,223.53 179,041.00 8,182.53
115 Residential D7-1 Landmark Evans Kangogo 0724768893 kangogo@live.com 325,663.54 323,403.00 2,260.54
116 Residential D7-2 Mercy Wambui Kinyanjui 0721785678 wambuimkinyanjui@gmail.com 312,113.56 307,767.00 4,346.56
117 Residential D7-3 Laptrust Hillary Chepkwony 0721859844 hillchep@gmail.com 364,029.32 364,302.17 -272.85
118 Residential D7-4 Landmark Sophie Nburuki 0725654041 sophie.nabs@gmail.com 565,584.53 544,072.00 21,512.53
119 Residential LIFTS 0.00 0.00 0.00
120 Residential LIGHTING 0.00 0.00 0.00
121 Residential E1-1 Laptrust doyugi@cpf.or.ke 362,616.08 355,670.01 6,946.07
122 Residential E1-2 Abel Rotich Manu Kandan 0791793896 sureshsureddi3@gmail.com 868,389.37 861,882.00 6,507.37
123 Residential E1-3 Daxeshbhai Patel Enos Mwangi 0724628569 enosgacuca@gmail.com 987,247.17 977,997.00 9,250.17
124 Residential E1-4 George Ronald Osure 0704205856 georgeosure@gmail.com 1,657,569.24 1,657,570.00 -0.76
125 Residential E2-1 Felix Kaburu Jane Njeri 0720729649 mulandijanenjeri@gmail.com 1,458,113.42 1,421,233.00 36,880.42
126 Residential E2-2 Mwaka Christine Ngele Lilian Kamanzi 0727409310 lilgat37@gmail.com 726,502.34 719,926.00 6,576.34
127 Residential E2-3 Eyob Hadish Eric Ndeche 0726069351 patmwasaha@gmail.com 172,090.73 156,546.00 15,544.73
128 Residential E2-4 Samuel Nabaala Samuel Naabala 0722338774 manchausammy@gmail.com 757,957.16 758,683.98 -726.82
129 Residential E3-1 Ryan Musumba 0707402305 musumbaawori@outlook.com 494,034.40 484,627.95 9,406.45
130 Residential E3-2 Carolyne Kangongo 0707193603 cayroljerop@yahoo.com 738,398.76 732,168.00 6,230.76
131 Residential E3-3 Wambui Kibicho 0702556525 kibichowambui@gmail.com 131,723.77 127,550.00 4,173.77
132 Residential E3-4 Patrick Tamaro 0724409556 tamaropatrick.pt@gmail.com 544,787.22 515,342.00 29,445.22
133 Residential E4-1 Linda Kamuya Linda Kamuya 0722780978 chepkiruikoech@yahoo.com 1,041,021.37 1,031,029.37 9,992.00
134 Residential E4-2 Hasna Mudeizi Mbone 585,430.13 569,917.00 15,513.13
135 Residential E4-3 Soila Kasaine John Mwadime 0722853174 mwadij@gmail.com 675,597.42 661,050.00 14,547.42
136 Residential E4-4 Laptrust 1,471,949.79 1,450,386.35 21,563.44
137 Residential E5-1 Kaaria Mwirigi Mburu Kaaria Mwirigi Mburu 0723882944 cirigip@gmail.com 946,732.57 936,366.00 10,366.57
138 Residential E5-2 Irene Wasilwa Dasuma Enterprises Ltd 0708180898 youpean2020@gmail.com 373,463.97 369,952.00 3,511.97
139 Residential E5-3 Laptrust Esther Ekal 0701051030 lopiester@gmail.com 348,411.49 316,188.54 32,222.95
140 Residential E5-4 Laptrust Lydia Momanyi Musyoki 0722564613 mogakap60@gmail.com 746,150.17 746,151.13 -0.96
141 Residential E6-1 Flora Mwikali 0722732058 kanyole@gmail.com 696,523.25 688,340.00 8,183.25
142 Residential E6-2 Esther Njogu Esther Njogu esthernjogu4@gmail.com 952,190.72 945,248.15 6,942.57
143 Residential E6-3 Laptrust Lawrence Kiprono 0723604539 lawrencebiegon@gmail.com 726,210.61 711,542.02 14,668.59
144 Residential E6-4 Catherine Othieno Catherine Othieno 0722704536 656,686.58 623,801.00 32,885.58
145 Residential E7-1 Millicent Omukaga Justine Ziruel 0722595954 kz.justine@gmail.com 365,530.68 346,661.00 18,869.68
146 Residential E7-2 Laptrust Jacob Sisey 0722371905 sisey.jacob@gmail.com 492,543.51 494,089.00 -1,545.49
147 Residential E7-3 Foxton Communications Ltd Linah Wambui 0727721111 linah_tash@yahoo.com 890,708.02 880,138.00 10,570.02
148 Residential E7-4 Nancy Omollo 0718221024 lucylomollo@gmail.com 604,744.46 597,485.00 7,259.46
149 Residential LIFTS 0.00 0.00 0.00
150 Residential LIGHTING 0.00 0.00 0.00
151 Residential F1-1 Daxeshbhai Patel Victor Cheruiyot 0720610683 kipyegon.cheruiyot@gmail.com 811,712.94 801,082.00 10,630.94
152 Residential F1-2 Gloria Jepkemboi memoglo2908@gmail.com 320,596.37 316,400.00 4,196.37
153 Residential F1-3 Ife Osaga Kipkoech Mutai 0722533620 prince.capitalkenya@gmail.com 534,107.91 525,241.00 8,866.91
154 Residential F1-4 Daxeshbhai Patel Norah Nyangasi Mukuna 0722233216 mukunanorah@yahoo.com 832,399.06 827,716.00 4,683.06
155 Residential F2-1 Laptrust Bilongo Marc Achignon 0702647238 Besinganya@gmail.com 661,249.44 590,984.00 70,265.44
156 Residential F2-2 Pamela Achieng (tps) Pamela Achieng 0732860944 pywaya2000@gmail.com 388,332.33 375,395.00 12,937.33
157 Residential F2-3 Mbuyuni Shade Co. Ltd Rehan Firdos Ali Deen 0741769923 ryandeen3@gmail.com 849,315.08 841,820.00 7,495.08
158 Residential F2-4 Laptrust Caroline Maina karey.minjirs06@gmail.com 582,604.88 576,074.00 6,530.88
159 Residential F3-1 Laptrust Boniface Githaiga 0722236862 kairub@yahoo.com 351,125.31 342,784.00 8,341.31
160 Residential F3-2 Cecil Miller 0720400769 Personalassistant@milleradvocate 1,139,378.94 1,124,803.47 14,575.47
161 Residential F3-3 John Chebochok John Chebochok 0799085999 lynnchebochok@gmail.com 516,621.48 507,825.67 8,795.81
162 Residential F3-4 John & Rhoda Mbadi Ann Omollo 0721166715 annolwe@gmail.com 495,762.85 485,088.00 10,674.85
163 Residential F4-1 Mark Mwakesi 0723663375 mwakesimark@gmail.com 456,418.96 456,420.00 -1.04
164 Residential F4-2 Laptrust David Maru 0790917277 davidkimurgor84@gmail.com 382,100.08 382,100.35 -0.27
165 Residential F4-3 Laptrust 175,264.55 174,187.00 1,077.55
166 Residential F4-4 Gillian Simatwo 0727257273 gillsimatwo@gmail.com 688,868.07 688,868.00 0.07
167 Residential F5-1 Dansoukh Seyani Mandeep Singh harsheenrenovators@gmail.com 657,676.97 618,406.00 39,270.97
168 Residential F5-2 83,257.91 68,258.00 14,999.91
169 Residential F5-3 0.00 0.00 0.00
170 Residential F5-4 Ashani Dhiraj Premji 0733498080 dhirajashani@yahoo.com 387,904.74 381,711.00 6,193.74
171 Residential F6-1 Justus Otwangi' 0715424125 wanjikukrnj@gmail.com 299,494.96 302,122.00 -2,627.04
172 Residential F6-2 Pravin Marji Halai Sandra Ngare 0740666841 sandramonchari@gmail.com 343,559.10 337,208.00 6,351.10
173 Residential F6-3 0.00 0.00 0.00
174 Residential F6-4 Dinesh Hirani Getrude Iwaga 0721900425 g9mokeira@gmail.com 475,871.80 472,290.00 3,581.80
175 Residential F7-1 Elizabeth Echoka Linet Omoganda 0727076689 olinet@rocketmail.com 1,085,944.69 1,063,224.00 22,720.69
176 Residential F7-2 Lucy Nyambura Muhia (TPS) Sudh Akar 0116470959 sudhakar.ucl2@gmail.com 538,482.52 532,627.00 5,855.52
177 Residential F7-3 Laptrust Erick Juma Ochieng 711202422 ericcangode@gmail.com 719,738.19 696,527.08 23,211.11
178 Residential F7-4 Patrick Muturi Cynyhia Sempele 0721241694 drsempele@gmail.com 454,599.45 449,520.00 5,079.45
179 Residential LIFTS 0.00 0.00 0.00
180 Residential LIGHTING 0.00 0.00 0.00
181 Residential G1-1 Harrison Kara 0714798920 wanjiruesther0024@gmail.com 495,997.70 494,586.69 1,411.01
182 Residential G1-2 Philip Mutinda Philip Mutinda 0726694400 georgenzila28@gmail.com 773,384.63 753,828.28 19,556.35
183 Residential G1-3 Laptrust Ruth Atieno Otieno 0701658192 tellruthotieno@gmail.com 398,959.26 394,837.00 4,122.26
184 Residential G1-4 Silas Kitinya Phyllis Kimani 0722491775 phylliskimani2@gmail.com 319,980.87 316,021.00 3,959.87
185 Residential G2-1 Calvin Nyachoti Laura Tallam 0703259399 tallamlaura@gmail.com 589,942.63 581,803.00 8,139.63
186 Residential G2-2 Charles Osoro Christine Simaloi Waruguru 0705728059 cwaruguru33@gmail.com 637,901.27 627,380.94 10,520.33
187 Residential G2-3 Mary Auma Okumu (tps) Mary Auma Okumu 0726005285 awuormary12@gmail.com 399,905.86 393,725.00 6,180.86
188 Residential G2-4 Edward Bikondo Tonny Mwendwa 0722602710 mwendwa@gmail.com 580,767.17 566,189.00 14,578.17
189 Residential G3-1 Josphat Barongo Rukara 0722848396 jbrukara@gmail.com 565,788.01 551,080.00 14,708.01
190 Residential G3-2 Laptrust Stella Bochere 0722219398 melakeri08@gmail.com 530,613.78 528,734.00 1,879.78
191 Residential G3-3 Laptrust Durax Limited 0727361239 duraxlimited@gmail.com 636,475.72 615,654.03 20,821.69
192 Residential G3-4 Robert Oimeke Joseph Matheri 0723166653 frankjmat@gmail.com 420,458.98 420,475.00 -16.02
193 Residential G4-1 Sang Bernard Kipkorir Sang Bernard Kipkorir 0720745027 kipkorirbernard2010 367,192.77 369,070.00 -1,877.23
194 Residential G4-2 Doris Nabala Doris Nabala 0724404147 marawuanga@gmail.com 430,375.27 423,948.04 6,427.23
195 Residential G4-3 Matiny Limited Zadock Ogambi 0722407076 ogambiz@gmail.com 576,376.45 550,978.00 25,398.45
196 Residential G4-4 Josephine Maingi 0724023524 jossynimms@gmail.com 785,910.49 785,911.00 -0.51
197 Residential G5-1 Irene Yegon Irene Yegon iyegon@gmail.com 247,552.71 241,281.00 6,271.71
198 Residential G5-2 Laptrust Laptrust doyugi@cpf.or.ke 356,153.22 355,238.11 915.11
199 Residential G5-3 Peter Kangethe Nicodemus Bore Kipkirui 0723263412 nixmenjo@gmail.com 383,466.73 378,178.00 5,288.73
200 Residential G5-4 Oscar Sang Caroline Cheptoo 0728402626 chepcarol01@gmail.com 482,479.37 477,490.78 4,988.59
201 Residential G6-1 Blink Studio Ltd 0735888885 nguredn@hotmail.com 726,572.03 703,294.00 23,278.03
202 Residential G6-2 Linah Chesang Tafachi Enterprise Llp 0724582606 travisatati@yahoo.com 950,211.91 929,235.00 20,976.91
203 Residential G6-3 Doris Nabala Doris Nabala 0724404147 marawuanga@gmail.com 630,357.84 625,407.00 4,950.84
204 Residential G6-4 Rebecca Matundura Obare 0748190578 beksobare@gmail.com 549,462.33 546,815.00 2,647.33
205 Residential G7-1 Martha Mandale Martha Mandale 0720307956 hillshive@gmail.com 673,395.25 667,822.00 5,573.25
206 Residential G7-2 Laptrust Alex Lagat Kipkirui 0725716701 kawirarweria@gmail.com 710,431.66 705,924.00 4,507.66
207 Residential G7-3 Laptrust Chris Andrews Wafula 0722378249 wafulamutoca@gmail.com 1,049,331.46 991,680.00 57,651.46
208 Residential G7-4 Jackson Awele Joyce Auma 0722702502 joioloo@yahoo.com 533,071.21 525,653.00 7,418.21
209 Residential LIFTS 0.00 0.00 0.00
210 Residential LIGHTING 0.00 0.00 0.00
211 Residential H1-1 0.00 0.00 0.00
212 Residential H1-2 Paul Okumu 0728876840 jwangp96@gmail.com 910,770.37 890,610.00 20,160.37
213 Residential H1-3 Laptrust 492,816.96 491,547.00 1,269.96
214 Residential H1-4 Prisca Kathuku Judy Njiru 0722486619 mwangangi.njeri@gmail.com 517,921.86 513,361.00 4,560.86
215 Residential H2-1 Mutenyo Celestine Nekesa Rachel Wanjunu 0726513917 rwanjunu67@gmail.com 667,259.22 657,260.00 9,999.22
216 Residential H2-2 Olivia Adhiambo Goga 0707984172 oaagwa@gmail.com 589,737.09 589,028.00 709.09
217 Residential H2-3 Laptrust Dorah Abok dorah.abok@gmail.com 555,665.87 551,977.90 3,687.97
218 Residential H2-4 James Kihara (TPS) James Kihara 0722329943 kihara@kenyanjurist.com 1,033,038.92 1,025,595.00 7,443.92
219 Residential H3-1 Tracey Germaine Brian Kuira 0722618841 kuirabrian@gmail.com 461,313.90 455,940.00 5,373.90
220 Residential H3-2 Laptrust Geoffrey G Mwaura 0714054991 talk2geoffrey@gmail.com 348,977.09 335,007.00 13,970.09
221 Residential H3-3 Laptrust Maxwel Otieno 0702104353 maxnyasuna@gmail.com 733,493.11 714,981.94 18,511.17
222 Residential H3-4 Jennifer Marusoi Jennifer Marusoi 0722582683 jennifer.marusoi@gmail.com 258,286.66 254,627.00 3,659.66
223 Residential H4-1 Blue Sand Holdings Caroline Kerich 0727428416 kerichcarol@gmail.com 508,135.41 493,171.00 14,964.41
224 Residential H4-2 John & Rhoda Mbadi Julie Otieno 0722775394 cheryl.otieno@gmail.com 765,025.88 760,089.00 4,936.88
225 Residential H4-3 Laptrust Nancy Gathi 0720093440 nonnycici58@gmail.com 1,064,175.47 1,057,663.00 6,512.47
226 Residential H4-4 Solomon Letangule (TPS) Dennis Kirui 0722746482 dkirui7@gmail.com 463,646.80 458,595.00 5,051.80
227 Residential H5-1 Raymond Bii Joseph Ochieng 0721904300 mrjosephochieng@gmail.com 688,728.06 667,035.00 21,693.06
228 Residential H5-2 Justus Otwangi' Jared Ogutu 0721201454 jrd.oduor@gmail.com 683,349.24 682,700.00 649.24
229 Residential H5-3 Ninety Mechants Limited 0728804040 ninetymerchantsltd@gmail.com 339,059.44 330,137.00 8,922.44
230 Residential H5-4 Chrispine Odipo 0704299253 chris.odipo@gmail.com 430,041.07 419,305.00 10,736.07
231 Residential H6-1 Irene Muhindi Felix Maiyo 0722523740 joantubei@gmail.com 629,892.82 604,342.07 25,550.75
232 Residential H6-2 Laptrust Vincent Marube 0712665325 mrmarube@yahoo.com 885,536.98 854,095.09 31,441.89
233 Residential H6-3 Laptrust Lynette Karimi 0722279626 lynettekarimi@gmail.com 208,371.11 206,096.12 2,274.99
234 Residential H6-4 Felix Sirma Faith Kerubo 0728763556 kerubomichira@gmail.com 802,844.59 769,221.00 33,623.59
235 Residential H7-1 Irene Wasilwa Sarah Wanjiru Mwangi 0715502710 sararuoro@gmail.com 476,292.90 476,300.00 -7.10
236 Residential H7-2 Laptrust Dominic Kibiwot 0722280835 dominic.wendot@gmail.com 715,041.52 666,027.38 49,014.14
237 Residential H7-3 Laptrust Ninety Mechants Limited 0728804040 ninetymerchantsltd@gmail.com 359,601.20 357,487.51 2,113.69
238 Residential H7-4 Felix Sirma Lilian Sirma 0725393999 nkibwalley@gmail.com 377,073.22 369,334.00 7,739.22
