Show records up to:
# Property Unit No Landlord Tenant Mobile Email Total BILLED Total Paid Balance
1 Residential A1-1 Rehema Mutiso 0721323492 rehemamutiso@gmail.com 682,872.16 657,472.50 25,399.66
2 Residential A1-2 Keep-it Properties Jackson Awele Onyango 0723134420 awele@awelejackson.co.ke 523,806.21 513,825.59 9,980.62
3 Residential A1-3 Dedia Ekofo 0728656294 dediaekoing@gmail.com 334,038.14 316,477.00 17,561.14
4 Residential A1-4 Keep-it Properties Dr Bett Benaihia 0762200476 benaihiabett@gmail.com 371,888.06 371,889.00 -0.94
5 Residential A2-1 Keep-it Properties Kipkoech Mutai 0722533620 prince.capitalkenya@gmail.com 461,061.74 457,120.00 3,941.74
6 Residential A2-2 Keep-it Properties Gillian Gathoni 0717513900 gilliangathoni@gmail.com 516,626.05 484,181.26 32,444.79
7 Residential A2-3 Matiny Limited Arthur Zimalirana 0723504931 azimalirana210@gmail.com 748,912.85 728,767.00 20,145.85
8 Residential A2-4 Keep-it Properties Agnes Jerono 0723309547 agnesjerono85@gmail.com 432,593.79 418,423.78 14,170.01
9 Residential A3-1 Keep-it Properties Harun Gathema 0758923006 harunpro@yahoo.com 450,459.67 445,005.00 5,454.67
10 Residential A3-2 Keep-it Properties Christine Uchi Jillani 0717110766 christinejillani78@gmail.com 171,339.00 163,098.00 8,241.00
11 Residential A3-3 The Church Of Jesus Christ Of Latter Days Saints 0737400857 zadockmo@churchofjesuschrist.org 426,715.71 411,912.18 14,803.53
12 Residential A3-4 Keep-it Properties Mike Kimathi Kobia 0718872781 mikebeatz2010@gmail.com 217,103.76 217,103.20 0.56
13 Residential A4-1 Urban Groove Apartments urbangrooveapartments@gmail.com 581,059.77 574,124.69 6,935.08
14 Residential A4-2 Urban Groove Apartments urbangrooveapartments@gmail.com 317,959.20 305,280.83 12,678.37
15 Residential A4-3 Urban Groove Apartments urbangrooveapartments@gmail.com 219,820.90 217,703.94 2,116.96
16 Residential A4-4 Urban Groove Apartments urbangrooveapartments@gmail.com 460,051.68 454,186.00 5,865.68
17 Residential A5-1 Cosmus Choi 0746985603 559,582.06 548,694.00 10,888.06
18 Residential A5-2 Viola Chirchir 0723657387 chirchirvyola@gmail.com 411,149.84 389,765.00 21,384.84
19 Residential A5-3 The Church Of Jesus Christ Of Latter Days Saints 0737400857 zadockmo@churchofjesuschrist.org 565,916.32 551,450.00 14,466.32
20 Residential A5-4 Keep-it Properties Isaack Ondari 0726808002 ondarimatti@gmail.com 593,381.30 582,569.00 10,812.30
21 Residential A6-1 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 684,962.66 654,034.61 30,928.05
22 Residential A6-2 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 354,561.83 332,677.00 21,884.83
23 Residential A6-3 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 100,948.61 100,394.82 553.79
24 Residential A6-4 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 195,816.95 185,585.00 10,231.95
25 Residential A7-1 Mosses Ngeno 0723800695 moseekp@gmail.com 580,235.66 558,253.00 21,982.66
26 Residential A7-2 Matiny Limited Diana Ndu'ngu 0724669323 dnyakio@yahoo.com 239,936.57 233,609.00 6,327.57
27 Residential A7-3 Matiny Limited Emmanuel Kiprono 0720913959 cemmanuelkiprono@gmail.com 196,618.27 180,407.00 16,211.27
28 Residential A7-4 Keep-it Properties Susan Jeptanui Samoei 0727910799 susanjeptanui07@gmail.com 818,724.71 816,720.00 2,004.71
29 Residential LIFTS 0.00 0.00 0.00
30 Residential LIGHTING 0.00 0.00 0.00
31 Residential B1-1 Faith Chepkurui Wezana Solutions 0717218503 roger@wezana.co.uk 750,335.89 750,336.08 -0.19
32 Residential B1-2 Shamute Business Solutions Limited Belinda Abaki 0725421996 omondi1989@gmail.com 707,379.89 695,249.00 12,130.89
33 Residential B1-3 Billy Namulen 0705828531 bnamulen@gmail.com 422,353.07 422,354.00 -0.93
34 Residential B1-4 Christopher Mitei Francis Oduor 0786558219 info@lift-techsolutions.com 489,752.99 484,427.50 5,325.49
35 Residential B2-1 William Sang Fredrick Odhiambo 0722378412 ouma.fred@yahoo.com 592,624.77 583,567.00 9,057.77
36 Residential B2-2 Joseph Mutwiri Beverly Nkirote 0707882962 beverlynkirote9@gmail.com 295,497.01 295,504.53 -7.52
37 Residential B2-3 Emmy Chepkwony (TPS) Emmy Chepkwony 0724789218 chepkwonye8@gmail.com 1,050,653.23 1,033,531.00 17,122.23
38 Residential B2-4 Abraham Bett Abraham Bett 0729111180 abrahamkiprotich2015@gmail.com 821,596.35 809,687.00 11,909.35
39 Residential B3-1 Philip Kipsoyan Philip Kipsoyan 0722872580 kisoyanpk@gmail.com 246,771.22 244,600.00 2,171.22
40 Residential B3-2 Lynette Watiti Lynette Watiti 0724047183 lynnetetty@gmail.com 472,984.67 470,831.79 2,152.88
41 Residential B3-3 Clare Jerotich 0725250078 clare.jerotich@gmail.com 263,751.98 264,034.00 -282.02
42 Residential B3-4 Yvonne Imesi 0722970059 ymaritim@gmail.com 107,295.28 103,450.00 3,845.28
43 Residential B4-1 Justine Kendi Mugania 0715588500 kendijustine@gmail.com 266,204.96 253,541.00 12,663.96
44 Residential B4-2 Martha Muliisa 0712784622 kalungimartha@gmail.com 558,642.39 547,541.00 11,101.39
45 Residential B4-3 Vincent Angatia 0722204743 vincent.owachi@gmail.com 579,657.14 563,791.00 15,866.14
46 Residential B4-4 Arichem Limited Arichem Limited 0722604556 Elvismugambi@gmail.com 581,713.60 582,064.00 -350.40
47 Residential B5-1 Nduta Kamanu Joshua Henry Okeyo 0720285001 joshenryo@gmail.com 466,509.64 455,765.00 10,744.64
48 Residential B5-2 Godwin Kipngetich Kipkemoi 0725532228 gwingetich@gmail.com 222,309.63 209,885.77 12,423.86
49 Residential B5-3 Sandra Chelimo Sandra Chelimo sandrachelimo@gmail.com 332,358.45 332,362.00 -3.55
50 Residential B5-4 Marlon & Beatrice Lugadiru Eric Muchira 0720901909 ericmuchira@yahoo.com 523,248.31 516,282.00 6,966.31
51 Residential B6-1 Kerai Vipul Harji Johnson Kinyua 0724899136 johnson.kinyua@yahoo.com 113,427.60 105,183.00 8,244.60
52 Residential B6-2 Beryl Zoraima John D'cruz 0705010397 johnralphdcruz@gmail.com 231,737.39 228,302.00 3,435.39
53 Residential B6-3 Charles Birech (tps) Charles Birech 0768511115 ebirech7@gmail.com 285,803.10 280,453.00 5,350.10
54 Residential B6-4 Joyce Anami Joyce Anami 0722631975 siffuma@gmail.com 141,426.81 138,062.00 3,364.81
55 Residential B7-1 Kiptoo Magutt Victor Maiyo 0704832526 vic.maiyo@gmail.com 463,656.88 465,741.00 -2,084.12
56 Residential B7-2 Hains Ochieng 0723536568 hains1150@gmail.com 222,138.53 236,255.00 -14,116.47
57 Residential B7-3 0.00 0.00 0.00
58 Residential B7-4 Learamo Saiyungu Learamo Saiyungu 072289935 jlearamo13@gmail.com 450,471.86 441,483.00 8,988.86
59 Residential LIFTS 0.00 0.00 0.00
60 Residential LIGHTING 0.00 0.00 0.00
61 Residential C1-1 Laptrust Sarah Chepkorir Bett 0796142910 slimosandra@gmail.com 428,072.09 422,347.00 5,725.09
62 Residential C1-2 Lynette Omwange 0721309034 linetomwange@gmail.com 287,423.90 283,046.00 4,377.90
63 Residential C1-3 Landmark Prisca Nyamu 0722782051 npnyamu@yahoo.com 384,493.89 385,572.00 -1,078.11
64 Residential C1-4 Laptrust Victoria Phina Magara phinamagara@yahoo.co.uk 332,078.90 330,633.00 1,445.90
65 Residential C2-1 Laptrust Prashant Shetty 0791629997 prashant.shetty09@gmail.com 666,710.74 657,114.33 9,596.41
66 Residential C2-2 Veronica Kivengea Ken Loaf 0700758536 accounts1@kenloaf.co.ke 403,994.04 401,529.00 2,465.04
67 Residential C2-3 Asha 10 Group Cathrine Chepkemoi Maywa 0718245524 cmaywa@gmail.com 378,784.34 378,784.00 0.34
68 Residential C2-4 Ogejo Kepha Otieno Sridhar Govindaraj 0796629290 scm@dplkenya.com 750,795.85 749,566.00 1,229.85
69 Residential C3-1 Noah Katee David 0729474950 davidkatee51@gmail.com 416,525.58 416,526.00 -0.42
70 Residential C3-2 Laptrust Jampala Murali Krishna 0796479333 krishnajmurali@gmail.com 491,110.15 478,768.00 12,342.15
71 Residential C3-3 Laptrust Lenard Bii 0723150993 lenardbii16@gmail.com 534,702.15 534,557.98 144.17
72 Residential C3-4 Hosea Kimutai K. (tps) Walter Ochanda 0790500100 walterochanda@yahoo.com 250,399.54 236,445.00 13,954.54
73 Residential C4-1 Samal Lokuno Patricia Juma 0707869601 277,665.23 277,670.00 -4.77
74 Residential C4-2 Jackson Awele Nancy Ladu 0768516200 nancyladu55@gmail.com 382,844.36 372,972.00 9,872.36
75 Residential C4-3 Samal Lokuno Selvaraj Arumugam 0780553706 selvaraj34@gmail.com 480,169.05 480,170.00 -0.95
76 Residential C4-4 Rebecca Matundura Sam Nakope 0722992967 bekaobare@gmail.com 473,052.54 478,819.00 -5,766.46
77 Residential C5-1 George Kirongosi George Kirongosi arapkirongosi@gmail.com 143,066.10 152,414.00 -9,347.90
78 Residential C5-2 Collins Kingori Koigu Linda Yegon 0721824374 lindayegon@yahoo.com 239,262.48 239,263.00 -0.52
79 Residential C5-3 Kelvin Emmanuel 0710502424 kelvinemmanuel1027@icloud.com 304,919.67 305,570.00 -650.33
80 Residential C5-4 Sewe Tedo Dibon Sewe Tedo Dibon 0721917450 dibon.sewe@gmail.com 263,434.73 252,505.00 10,929.73
81 Residential C6-1 Stella Atella Monica Atieno 0716710733 atienomonicaopondo@gmail.com 669,628.77 651,447.00 18,181.77
82 Residential C6-2 Laptrust Ray Ogutu 0708100306 rayogutu@gmail.com 181,348.92 178,150.00 3,198.92
83 Residential C6-3 George Kashindi Sylvia Wendoh 0724200029 sylviawendoh@gmail.com 319,358.35 319,359.00 -0.65
84 Residential C6-4 Hosea Kimutai K. (tps) Cynthia Owuor 0746623436 cynthiaowuor12@gmail.com 360,416.40 360,417.00 -0.60
85 Residential C7-1 Laptrust Zipporah Kurgat 0721394528 cynthiajebichii0@gmail.com 407,530.87 397,073.00 10,457.87
86 Residential C7-2 Landmark Holdings Ltd Janice Muthoni 0720025380 jannyzkin@gmail.com 429,224.03 423,192.00 6,032.03
87 Residential C7-3 Laptrust Derrick Otieno 0725903834 sharzomuya@gmail.com 707,132.66 694,909.74 12,222.92
88 Residential C7-4 Laptrust Wambui Kibicho 0702556525 kibichowambui@gmail.com 482,618.74 469,994.13 12,624.61
89 Residential LIFTS 0.00 0.00 0.00
90 Residential LIGHTING 0.00 0.00 0.00
91 Residential D1-1 Laptrust Karen Makumi 0703299558 makumikaren@gmail.com 478,901.78 466,754.55 12,147.23
92 Residential D1-2 Laptrust 328,552.39 325,774.75 2,777.64
93 Residential D1-3 Catherine Othieno 0722704536 376,294.69 361,003.63 15,291.06
94 Residential D1-4 Laptrust Ruth Lucinde 0702929295 rckhadembu@gmail.com 459,040.80 458,838.67 202.13
95 Residential D2-1 Collins Meikoki Hope Nanshemeza 0705552390 hope.tumwesigye@gmail.com 369,152.82 363,829.00 5,323.82
96 Residential D2-2 David Kimeto David Kimeto 0721675614 davidkimeto2013@gmail.com 260,063.94 259,043.00 1,020.94
97 Residential D2-3 295,602.47 271,168.00 24,434.47
98 Residential D2-4 Patel Ambalal 0723859999 shaileshpatelfc@yahoo.com 327,973.99 320,407.96 7,566.03
99 Residential D3-1 Landmark Parmjeet Kaur Ubhi 0707348241 parmjeetubhi24@gmail.com 231,939.40 231,950.00 -10.60
100 Residential D3-2 Laptrust Sharmila Nayak 0731863676 nayak1978@gmail.com 563,383.72 551,634.00 11,749.72
101 Residential D3-3 Laptrust Christine Nyawira 712581742 mbuguachristine88@gmail.com 365,026.74 365,026.00 0.74
102 Residential D3-4 Wilfred Sang Jay Kokani Makorani 0716690547 jaymakorani@gmail.com 203,537.65 200,880.00 2,657.65
103 Residential D4-1 Laptrust 441,520.82 440,833.00 687.82
104 Residential D4-2 Dansoukh Seyani Angeline Limo 0710435177 acclimo@yahoo.com 436,681.32 436,681.00 0.32
105 Residential D4-3 Dansoukh Seyani Maranga Moriasi 0786967614 maranga@askil.co.ke 263,656.16 263,703.00 -46.84
106 Residential D4-4 Laptrust Joseph Gitonga 0700897800 jtheuri0@gmail.com 362,437.62 362,437.50 0.12
107 Residential D5-1 Hellen Ombati Everlyne Manduku 0721650657 maxmanduku@yahoo.com 496,508.34 486,573.00 9,935.34
108 Residential D5-2 Laptrust Mary Gloria Awinja 0728078066 mary.gloria78@yahoo.com 531,019.25 531,018.29 0.96
109 Residential D5-3 285,451.18 280,465.00 4,986.18
110 Residential D5-4 Chiropractic Physiotherapy 0769740938 Phetheka@gmail.com 128,331.14 123,707.00 4,624.14
111 Residential D6-1 Carlos Kibet Rotich Carlos Kibet Rotich carlosrkibet@gmail.com 252,419.04 243,652.75 8,766.29
112 Residential D6-2 Laptrust Mahesh Kumbale Nayak 0731863676 nayak1978@gmail.com 710,239.40 710,227.00 12.40
113 Residential D6-3 Cecilia Koigu Cecilia Koigu cecilia68koigu@gmail.com 404,008.41 397,148.15 6,860.26
114 Residential D6-4 Doris Ngila 0707392554 doris.ngila@gmail.com 168,037.29 161,092.00 6,945.29
115 Residential D7-1 Landmark Evans Kangogo 0724768893 kangogo@live.com 312,701.50 312,701.00 0.50
116 Residential D7-2 Mercy Wambui Kinyanjui 0721785678 wambuimkinyanjui@gmail.com 292,269.54 291,503.00 766.54
117 Residential D7-3 Laptrust Hillary Chepkwony 0721859844 hillchep@gmail.com 351,670.32 348,302.17 3,368.15
118 Residential D7-4 Landmark Sophie Nburuki 0725654041 sophie.nabs@gmail.com 547,398.76 544,072.00 3,326.76
119 Residential LIFTS 0.00 0.00 0.00
120 Residential LIGHTING 0.00 0.00 0.00
121 Residential E1-1 David Olufemi 0114593313 ddawolala@gmail.com 362,011.14 355,670.01 6,341.13
122 Residential E1-2 Abel Rotich Manu Kandan 0791793896 sureshsureddi3@gmail.com 833,630.85 819,032.00 14,598.85
123 Residential E1-3 Daxeshbhai Patel Enos Mwangi 0724628569 enosgacuca@gmail.com 945,385.45 945,386.00 -0.55
124 Residential E1-4 George Ronald Osure 0704205856 georgeosure@gmail.com 1,578,078.90 1,578,082.00 -3.10
125 Residential E2-1 Felix Kaburu Jane Njeri 0720729649 mulandijanenjeri@gmail.com 1,405,893.27 1,363,233.00 42,660.27
126 Residential E2-2 Mwaka Christine Ngele Lilian Kamanzi 0727409310 lilgat37@gmail.com 697,655.27 691,079.00 6,576.27
127 Residential E2-3 Eyob Hadish Bereket Meresa 0743155816 144,043.72 125,546.00 18,497.72
128 Residential E2-4 Samuel Nabaala Samuel Naabala 0722338774 manchausammy@gmail.com 710,005.71 701,148.98 8,856.73
129 Residential E3-1 Ryan Musumba 0707402305 musumbaawori@outlook.com 474,831.96 469,881.95 4,950.01
130 Residential E3-2 Carolyne Kangongo 0707193603 cayroljerop@yahoo.com 701,532.82 686,448.00 15,084.82
131 Residential E3-3 Wambui Kibicho 0702556525 kibichowambui@gmail.com 119,335.10 112,050.00 7,285.10
132 Residential E3-4 Patrick Tamaro 0724409556 tamaropatrick.pt@gmail.com 477,611.09 477,660.00 -48.91
133 Residential E4-1 Linda Kamuya Linda Kamuya 0722780978 chepkiruikoech@yahoo.com 1,013,211.62 1,001,029.37 12,182.25
134 Residential E4-2 Hasna Mudeizi Mbone 576,091.14 569,917.00 6,174.14
135 Residential E4-3 Soila Kasaine John Mwadime 0722853174 mwadij@gmail.com 638,550.04 625,131.00 13,419.04
136 Residential E4-4 Laptrust Eric Ndeche 0726069351 patmwasaha@gmail.com 1,431,573.73 1,428,969.35 2,604.38
137 Residential E5-1 Kaaria Mwirigi Mburu Kaaria Mwirigi Mburu 0723882944 cirigip@gmail.com 900,052.45 879,696.00 20,356.45
138 Residential E5-2 Irene Wasilwa Youpean Sinopec Ltd 0708180898 youpean2020@gmail.com 358,545.13 351,102.00 7,443.13
139 Residential E5-3 Laptrust Esther Ekal 0701051030 lopiester@gmail.com 347,221.50 316,188.54 31,032.96
140 Residential E5-4 Laptrust Lydia Momanyi Musyoki 0722564613 mogakap60@gmail.com 714,734.73 714,734.13 0.60
141 Residential E6-1 Flora Mwikali 0722732058 kanyole@gmail.com 670,710.49 670,711.00 -0.51
142 Residential E6-2 Esther Njogu Esther Njogu esthernjogu4@gmail.com 922,893.70 912,048.15 10,845.55
143 Residential E6-3 Laptrust Lawrence Kiprono 0723604539 lawrencebiegon@gmail.com 684,431.14 662,542.02 21,889.12
144 Residential E6-4 Catherine Othieno Catherine Othieno 0722704536 616,350.03 586,301.00 30,049.03
145 Residential E7-1 Millicent Omukaga Justine Ziruel 0722595954 kz.justine@gmail.com 329,158.97 307,862.00 21,296.97
146 Residential E7-2 Laptrust Jacob Sisey 0722371905 sisey.jacob@gmail.com 478,385.74 470,589.00 7,796.74
147 Residential E7-3 Foxton Communications Ltd Linah Wambui 0727721111 linah_tash@yahoo.com 841,005.95 841,006.00 -0.05
148 Residential E7-4 Nancy Omollo 0718221024 lucylomollo@gmail.com 579,773.51 567,778.00 11,995.51
149 Residential LIFTS 0.00 0.00 0.00
150 Residential LIGHTING 0.00 0.00 0.00
151 Residential F1-1 Daxeshbhai Patel Victor Cheruiyot 0720610683 kipyegon.cheruiyot@gmail.com 767,503.01 750,582.00 16,921.01
152 Residential F1-2 Gloria Jepkemboi memoglo2908@gmail.com 300,916.87 300,917.00 -0.13
153 Residential F1-3 Ife Osaga Kipkoech Mutai 0722533620 prince.capitalkenya@gmail.com 507,590.26 487,741.00 19,849.26
154 Residential F1-4 Daxeshbhai Patel Norah Nyangasi Mukuna 0722233216 mukunanorah@yahoo.com 807,768.46 798,420.00 9,348.46
155 Residential F2-1 Laptrust Bilongo Marc Achignon 0702647238 Besinganya@gmail.com 617,862.47 549,902.00 67,960.47
156 Residential F2-2 Pamela Achieng (tps) Pamela Achieng 0732860944 pywaya2000@gmail.com 370,533.36 354,204.00 16,329.36
157 Residential F2-3 Mbuyuni Shade Co. Ltd Rehan Firdos Ali Deen 0741769923 ryandeen3@gmail.com 816,039.86 801,680.00 14,359.86
158 Residential F2-4 Laptrust Caroline Maina karey.minjirs06@gmail.com 556,871.57 548,174.00 8,697.57
159 Residential F3-1 Laptrust Boniface Githaiga 0722236862 kairub@yahoo.com 335,326.08 335,326.00 0.08
160 Residential F3-2 Cecil Miller 0720400769 Personalassistant@milleradvocate 1,073,025.02 1,034,187.47 38,837.55
161 Residential F3-3 John Chebochok John Chebochok 0799085999 lynnchebochok@gmail.com 497,643.62 489,825.67 7,817.95
162 Residential F3-4 John & Rhoda Mbadi Ann Omollo 0721166715 annolwe@gmail.com 448,796.81 433,654.00 15,142.81
163 Residential F4-1 Mark Mwakesi 0723663375 mwakesimark@gmail.com 402,921.11 402,922.00 -0.89
164 Residential F4-2 Laptrust David Maru 0790917277 davidkimurgor84@gmail.com 368,491.82 368,492.35 -0.53
165 Residential F4-3 Laptrust 175,264.55 174,187.00 1,077.55
166 Residential F4-4 Gillian Simatwo 0727257273 gillsimatwo@gmail.com 640,582.05 640,582.00 0.05
167 Residential F5-1 Dansoukh Seyani Mandeep Singh harsheenrenovators@gmail.com 624,570.12 593,406.00 31,164.12
168 Residential F5-2 83,257.91 68,258.00 14,999.91
169 Residential F5-3 0.00 0.00 0.00
170 Residential F5-4 Ashani Dhiraj Premji 0733498080 dhirajashani@yahoo.com 358,362.64 345,886.00 12,476.64
171 Residential F6-1 Justus Otwangi' 0715424125 wanjikukrnj@gmail.com 298,054.33 295,922.00 2,132.33
172 Residential F6-2 Pravin Marji Halai Sandra Ngare 0740666841 sandramonchari@gmail.com 312,483.25 312,608.00 -124.75
173 Residential F6-3 0.00 0.00 0.00
174 Residential F6-4 Dinesh Hirani Getrude Iwaga 0721900425 g9mokeira@gmail.com 461,249.76 461,290.00 -40.24
175 Residential F7-1 Elizabeth Echoka Linet Omoganda 0727076689 olinet@rocketmail.com 1,036,744.07 1,017,751.00 18,993.07
176 Residential F7-2 Lucy Nyambura Muhia (TPS) Sudh Akar 0116470959 sudhakar.ucl2@gmail.com 509,657.22 509,658.00 -0.78
177 Residential F7-3 Laptrust Erick Juma Ochieng 711202422 ericcangode@gmail.com 672,991.81 654,527.08 18,464.73
178 Residential F7-4 Patrick Muturi Cynyhia Sempele 0721241694 drsempele@gmail.com 430,957.20 430,962.00 -4.80
179 Residential LIFTS 0.00 0.00 0.00
180 Residential LIGHTING 0.00 0.00 0.00
181 Residential G1-1 Harrison Kara 0714798920 wanjiruesther0024@gmail.com 479,967.31 471,081.69 8,885.62
182 Residential G1-2 Philip Mutinda Philip Mutinda 0726694400 georgenzila28@gmail.com 730,889.74 716,472.28 14,417.46
183 Residential G1-3 Laptrust Ruth Atieno Otieno 0701658192 tellruthotieno@gmail.com 381,651.46 381,652.00 -0.54
184 Residential G1-4 Silas Kitinya Phyllis Kimani 0722491775 phylliskimani2@gmail.com 296,265.83 296,321.00 -55.17
185 Residential G2-1 Calvin Nyachoti Laura Tallam 0703259399 tallamlaura@gmail.com 559,849.08 540,396.00 19,453.08
186 Residential G2-2 Charles Osoro Christine Simaloi Waruguru 0705728059 cwaruguru33@gmail.com 622,794.91 615,692.94 7,101.97
187 Residential G2-3 Mary Auma Okumu (tps) Mary Auma Okumu 0726005285 awuormary12@gmail.com 385,293.57 380,136.00 5,157.57
188 Residential G2-4 Edward Bikondo Tonny Mwendwa 0722602710 mwendwa@gmail.com 545,274.16 531,093.00 14,181.16
189 Residential G3-1 Josphat Barongo Rukara 0722848396 jbrukara@gmail.com 525,660.65 513,315.00 12,345.65
190 Residential G3-2 Laptrust Stella Bochere 0722219398 melakeri08@gmail.com 527,534.30 517,357.00 10,177.30
191 Residential G3-3 Laptrust Durax Limited 0727361239 duraxlimited@gmail.com 599,287.43 585,369.03 13,918.40
192 Residential G3-4 Robert Oimeke Joseph Matheri 0723166653 frankjmat@gmail.com 407,176.26 407,242.00 -65.74
193 Residential G4-1 Sang Bernard Kipkorir Sang Bernard Kipkorir 0720745027 kipkorirbernard2010 354,158.85 351,070.00 3,088.85
194 Residential G4-2 Doris Nabala Doris Nabala 0724404147 marawuanga@gmail.com 402,817.38 402,818.04 -0.66
195 Residential G4-3 Matiny Limited Zadock Ogambi 0722407076 ogambiz@gmail.com 525,415.09 521,434.00 3,981.09
196 Residential G4-4 Josephine Maingi 0724023524 jossynimms@gmail.com 718,794.56 718,795.00 -0.44
197 Residential G5-1 Irene Yegon Irene Yegon iyegon@gmail.com 220,522.98 210,312.00 10,210.98
198 Residential G5-2 Laptrust Denis Onyikwa Onyimbo 0723423557 onyinkwa134@gmail.com 349,837.87 341,378.11 8,459.76
199 Residential G5-3 Peter Kangethe Nicodemus Bore Kipkirui 0723263412 nixmenjo@gmail.com 370,596.16 365,278.00 5,318.16
200 Residential G5-4 Oscar Sang Caroline Cheptoo 0728402626 chepcarol01@gmail.com 459,266.13 459,268.78 -2.65
201 Residential G6-1 Blink Studio Ltd 0735888885 nguredn@hotmail.com 673,051.56 673,294.00 -242.44
202 Residential G6-2 Linah Chesang Tafachi Enterprise Llp 0724582606 travisatati@yahoo.com 909,859.55 888,235.00 21,624.55
203 Residential G6-3 Doris Nabala Doris Nabala 0724404147 marawuanga@gmail.com 610,136.10 610,137.00 -0.90
204 Residential G6-4 Rebecca Matundura Obare 0748190578 beksobare@gmail.com 531,195.53 521,726.00 9,469.53
205 Residential G7-1 Martha Mandale Martha Mandale 0720307956 hillshive@gmail.com 646,768.56 646,768.00 0.56
206 Residential G7-2 Laptrust Alex Lagat Kipkirui 0725716701 kawirarweria@gmail.com 692,496.86 692,497.00 -0.14
207 Residential G7-3 Laptrust Chris Andrews Wafula 0722378249 wafulamutoca@gmail.com 996,960.90 971,680.00 25,280.90
208 Residential G7-4 Jackson Awele Joyce Auma 0722702502 joioloo@yahoo.com 496,917.79 487,886.00 9,031.79
209 Residential LIFTS 0.00 0.00 0.00
210 Residential LIGHTING 0.00 0.00 0.00
211 Residential H1-1 0.00 0.00 0.00
212 Residential H1-2 Paul Okumu 0728876840 jwangp96@gmail.com 880,043.10 855,610.00 24,433.10
213 Residential H1-3 Laptrust 492,816.96 491,547.00 1,269.96
214 Residential H1-4 Prisca Kathuku Judy Njiru 0722486619 mwangangi.njeri@gmail.com 495,878.35 495,879.00 -0.65
215 Residential H2-1 Mutenyo Celestine Nekesa Rachel Wanjunu 0726513917 rwanjunu67@gmail.com 626,060.75 608,618.00 17,442.75
216 Residential H2-2 Olivia Adhiambo Goga 0707984172 oaagwa@gmail.com 571,535.11 558,422.00 13,113.11
217 Residential H2-3 Laptrust Dorah Abok dorah.abok@gmail.com 537,463.79 528,250.90 9,212.89
218 Residential H2-4 James Kihara (TPS) James Kihara 0722329943 kihara@kenyanjurist.com 990,258.15 1,025,595.00 -35,336.85
219 Residential H3-1 Tracey Germaine Brian Kuira 0722618841 kuirabrian@gmail.com 438,939.11 423,180.00 15,759.11
220 Residential H3-2 Laptrust Geoffrey G Mwaura 0714054991 talk2geoffrey@gmail.com 328,872.04 325,798.00 3,074.04
221 Residential H3-3 Laptrust Maxwel Otieno 0702104353 maxnyasuna@gmail.com 699,161.58 691,846.94 7,314.64
222 Residential H3-4 Jennifer Marusoi Jennifer Marusoi 0722582683 jennifer.marusoi@gmail.com 242,283.78 241,627.00 656.78
223 Residential H4-1 Blue Sand Holdings Caroline Kerich 0727428416 kerichcarol@gmail.com 472,225.81 458,671.00 13,554.81
224 Residential H4-2 John & Rhoda Mbadi Julie Otieno 0722775394 cheryl.otieno@gmail.com 743,325.89 734,089.00 9,236.89
225 Residential H4-3 Laptrust 1,037,041.28 1,030,799.00 6,242.28
226 Residential H4-4 Solomon Letangule (TPS) Dennis Kirui 0722746482 dkirui7@gmail.com 446,279.74 439,121.00 7,158.74
227 Residential H5-1 Raymond Bii Joseph Ochieng 0721904300 mrjosephochieng@gmail.com 641,689.70 617,035.00 24,654.70
228 Residential H5-2 Justus Otwangi' Jared Ogutu 0721201454 jrd.oduor@gmail.com 664,223.58 652,920.00 11,303.58
229 Residential H5-3 Ninety Mechants Limited 0728804040 ninetymerchantsltd@gmail.com 313,136.15 305,654.00 7,482.15
230 Residential H5-4 Chrispine Odipo 0704299253 chris.odipo@gmail.com 388,823.63 383,655.00 5,168.63
231 Residential H6-1 Irene Muhindi Felix Maiyo 0722523740 joantubei@gmail.com 597,001.33 584,342.07 12,659.26
232 Residential H6-2 Laptrust Vincent Marube 0712665325 mrmarube@yahoo.com 854,039.16 832,795.09 21,244.07
233 Residential H6-3 Laptrust Lynette Karimi 0722279626 lynettekarimi@gmail.com 198,568.81 193,696.12 4,872.69
234 Residential H6-4 Felix Sirma Faith Kerubo 0728763556 kerubomichira@gmail.com 759,284.24 749,221.00 10,063.24
235 Residential H7-1 Irene Wasilwa Sarah Wanjiru Mwangi 0715502710 sararuoro@gmail.com 449,815.24 449,915.00 -99.76
236 Residential H7-2 Laptrust Dominic Kibiwot 0722280835 dominic.wendot@gmail.com 678,134.79 666,027.38 12,107.41
237 Residential H7-3 Laptrust Ninety Mechants Limited 0728804040 ninetymerchantsltd@gmail.com 355,325.05 351,095.51 4,229.54
238 Residential H7-4 Felix Sirma Lilian Sirma 0725393999 nkibwalley@gmail.com 352,402.56 348,999.00 3,403.56
239 Residential LIFTS 0.00 0.00 0.00
240 Residential LIGHTING 0.00 0.00 0.00
241 Residential J1-1 Laptrust Susan Akinyi 0720518993 susanakinyiirene@gmail.com 660,038.95 660,116.73 -77.78
