Show records up to:
# Property Unit No Landlord Tenant Mobile Email Total BILLED Total Paid Balance
1 Residential A1-1 Rehema Mutiso 0721323492 rehemamutiso@gmail.com 704,259.72 677,472.50 26,787.22
2 Residential A1-2 Keep-it Properties Jackson Awele Onyango 0723134420 awele@awelejackson.co.ke 541,432.87 533,675.59 7,757.28
3 Residential A1-3 Dedia Ekofo 0728656294 dediaekoing@gmail.com 361,929.02 348,377.00 13,552.02
4 Residential A1-4 Keep-it Properties Dr Bett Benaihia 0762200476 benaihiabett@gmail.com 393,744.14 393,745.00 -0.86
5 Residential A2-1 Keep-it Properties Kipkoech Mutai 0722533620 prince.capitalkenya@gmail.com 489,090.80 495,120.00 -6,029.20
6 Residential A2-2 Keep-it Properties Gillian Gathoni 0717513900 gilliangathoni@gmail.com 536,960.88 516,626.26 20,334.62
7 Residential A2-3 Matiny Limited Arthur Zimalirana 0723504931 azimalirana210@gmail.com 770,344.61 762,767.00 7,577.61
8 Residential A2-4 Keep-it Properties Agnes Jerono 0723309547 agnesjerono85@gmail.com 450,747.48 443,423.78 7,323.70
9 Residential A3-1 Keep-it Properties Harun Gathema 0758923006 harunpro@yahoo.com 458,610.45 455,397.00 3,213.45
10 Residential A3-2 Keep-it Properties Christine Uchi Jillani 0717110766 christinejillani78@gmail.com 182,038.97 185,070.00 -3,031.03
11 Residential A3-3 The Church Of Jesus Christ Of Latter Days Saints 0737400857 zadockmo@churchofjesuschrist.org 450,296.45 441,224.18 9,072.27
12 Residential A3-4 Keep-it Properties Mike Kimathi Kobia 0718872781 mikebeatz2010@gmail.com 227,906.60 227,906.20 0.40
13 Residential A4-1 Urban Groove Apartments urbangrooveapartments@gmail.com 600,496.76 592,262.57 8,234.19
14 Residential A4-2 Urban Groove Apartments urbangrooveapartments@gmail.com 330,333.48 328,876.12 1,457.36
15 Residential A4-3 Urban Groove Apartments urbangrooveapartments@gmail.com 225,446.88 221,993.37 3,453.51
16 Residential A4-4 Urban Groove Apartments urbangrooveapartments@gmail.com 467,362.38 464,913.25 2,449.13
17 Residential A5-1 Cosmus Choi 0746985603 choicosmas@gmail.com 574,954.92 559,582.00 15,372.92
18 Residential A5-2 Viola Chirchir 0723657387 chirchirvyola@gmail.com 435,940.01 425,612.00 10,328.01
19 Residential A5-3 The Church Of Jesus Christ Of Latter Days Saints 0737400857 zadockmo@churchofjesuschrist.org 595,224.64 580,355.00 14,869.64
20 Residential A5-4 Keep-it Properties Isaack Ondari 0726808002 ondarimatti@gmail.com 608,591.85 582,569.00 26,022.85
21 Residential A6-1 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 720,269.65 700,635.03 19,634.62
22 Residential A6-2 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 362,568.67 332,677.00 29,891.67
23 Residential A6-3 Matiny Limited Matiny Limited 0119757229 info@matiny.co.ke 102,953.43 102,791.41 162.02
24 Residential A6-4 Matiny Limited John Mayani Tuya 0710479402 jmoletuya@gmail.com 222,631.69 185,585.00 37,046.69
25 Residential A7-1 Mosses Ngeno 0723800695 moseekp@gmail.com 613,492.11 598,386.00 15,106.11
26 Residential A7-2 Matiny Limited Diana Ndu'ngu 0724669323 dnyakio@yahoo.com 262,985.63 252,359.16 10,626.47
27 Residential A7-3 Matiny Limited Emmanuel Kiprono 0720913959 cemmanuelkiprono@gmail.com 216,334.19 212,610.84 3,723.35
28 Residential A7-4 Keep-it Properties Susan Jeptanui Samoei 0727910799 susanjeptanui07@gmail.com 825,645.09 825,646.00 -0.91
29 Residential LIFTS 0.00 0.00 0.00
30 Residential LIGHTING 0.00 0.00 0.00
31 Residential B1-1 Faith Chepkurui Wezana Solutions 0717218503 roger@wezana.co.uk 763,381.73 763,382.08 -0.35
32 Residential B1-2 Shamute Business Solutions Limited Belinda Abaki 0725421996 omondi1989@gmail.com 725,611.96 725,611.00 0.96
33 Residential B1-3 Billy Namulen 0705828531 bnamulen@gmail.com 432,207.65 432,208.00 -0.35
34 Residential B1-4 Christopher Mitei Francis Oduor 0786558219 info@lift-techsolutions.com 507,020.48 484,427.50 22,592.98
35 Residential B2-1 William Sang Fredrick Odhiambo 0722378412 ouma.fred@yahoo.com 604,588.51 600,350.00 4,238.51
36 Residential B2-2 Joseph Mutwiri Beverly Nkirote 0707882962 beverlynkirote9@gmail.com 304,752.39 303,842.53 909.86
37 Residential B2-3 Emmy Chepkwony (TPS) Emmy Chepkwony 0724789218 chepkwonye8@gmail.com 1,074,702.02 1,074,713.00 -10.98
38 Residential B2-4 Abraham Bett Abraham Bett 0729111180 abrahamkiprotich2015@gmail.com 833,226.11 825,687.00 7,539.11
39 Residential B3-1 Philip Kipsoyan Philip Kipsoyan 0722872580 kisoyanpk@gmail.com 250,880.54 244,600.00 6,280.54
40 Residential B3-2 Lynette Watiti Lynette Watiti 0724047183 lynnetetty@gmail.com 480,687.32 470,831.79 9,855.53
41 Residential B3-3 Clare Jerotich 0725250078 clare.jerotich@gmail.com 275,845.56 271,034.00 4,811.56
42 Residential B3-4 Yvonne Imesi 0722970059 ymaritim@gmail.com 114,569.90 111,450.00 3,119.90
43 Residential B4-1 Justine Kendi Mugania 0715588500 kendijustine@gmail.com 284,226.36 277,041.00 7,185.36
44 Residential B4-2 Martha Muliisa 0712784622 kalungimartha@gmail.com 574,978.85 552,541.00 22,437.85
45 Residential B4-3 Vincent Angatia 0722204743 vincent.owachi@gmail.com 601,405.18 563,791.00 37,614.18
46 Residential B4-4 Arichem Limited Arichem Limited 0722604556 Elvismugambi@gmail.com 598,306.27 590,064.00 8,242.27
47 Residential B5-1 Nduta Kamanu Joshua Henry Okeyo 0720285001 joshenryo@gmail.com 479,923.73 479,965.00 -41.27
48 Residential B5-2 Godwin Kipngetich Kipkemoi 0725532228 gwingetich@gmail.com 230,961.89 221,885.77 9,076.12
49 Residential B5-3 Sandra Chelimo Sandra Chelimo sandrachelimo@gmail.com 337,754.96 333,867.00 3,887.96
50 Residential B5-4 Marlon & Beatrice Lugadiru Eric Muchira 0720901909 ericmuchira@yahoo.com 534,765.86 531,209.00 3,556.86
51 Residential B6-1 Kerai Vipul Harji Johnson Kinyua 0724899136 johnson.kinyua@yahoo.com 114,038.00 105,183.00 8,855.00
52 Residential B6-2 Beryl Zoraima John D'cruz 0705010397 johnralphdcruz@gmail.com 244,311.57 235,174.00 9,137.57
53 Residential B6-3 Charles Birech (tps) Charles Birech 0768511115 ebirech7@gmail.com 288,695.35 280,453.00 8,242.35
54 Residential B6-4 Joyce Anami Joyce Anami 0722631975 siffuma@gmail.com 148,625.57 145,562.00 3,063.57
55 Residential B7-1 Kiptoo Magutt Victor Maiyo 0704832526 vic.maiyo@gmail.com 469,568.24 468,741.00 827.24
56 Residential B7-2 Hains Ochieng 0723536568 hains1150@gmail.com 225,879.74 242,255.00 -16,375.26
57 Residential B7-3 0.00 0.00 0.00
58 Residential B7-4 Learamo Saiyungu Learamo Saiyungu 072289935 jlearamo13@gmail.com 462,039.35 449,483.00 12,556.35
59 Residential LIFTS 0.00 0.00 0.00
60 Residential LIGHTING 0.00 0.00 0.00
61 Residential C1-1 Laptrust Sarah Chepkorir Bett 0796142910 slimosandra@gmail.com 436,449.86 433,519.00 2,930.86
62 Residential C1-2 Lynette Omwange 0721309034 linetomwange@gmail.com 299,945.57 295,204.00 4,741.57
63 Residential C1-3 Landmark Prisca Nyamu 0722782051 npnyamu@yahoo.com 391,218.52 392,072.00 -853.48
64 Residential C1-4 Laptrust Victoria Phina Magara phinamagara@yahoo.co.uk 338,390.78 338,391.00 -0.22
65 Residential C2-1 Laptrust Prashant Shetty 0791629997 prashant.shetty09@gmail.com 673,678.02 673,568.33 109.69
66 Residential C2-2 Veronica Kivengea Ken Loaf 0700758536 accounts1@kenloaf.co.ke 408,571.13 407,747.00 824.13
67 Residential C2-3 Asha 10 Group Cathrine Chepkemoi Maywa 0718245524 cmaywa@gmail.com 395,291.41 387,793.00 7,498.41
68 Residential C2-4 Ogejo Kepha Otieno Sridhar Govindaraj 0796629290 scm@dplkenya.com 755,047.57 749,566.00 5,481.57
69 Residential C3-1 Noah Katee David 0729474950 davidkatee51@gmail.com 426,809.90 426,810.00 -0.10
70 Residential C3-2 Laptrust Jampala Murali Krishna 0796479333 krishnajmurali@gmail.com 497,380.72 497,360.00 20.72
71 Residential C3-3 Laptrust Lenard Bii 0723150993 lenardbii16@gmail.com 541,931.45 539,257.98 2,673.47
72 Residential C3-4 Hosea Kimutai K. (tps) Walter Ochanda 0790500100 walterochanda@yahoo.com 256,451.96 242,495.00 13,956.96
73 Residential C4-1 Samal Lokuno Patricia Juma 0707869601 294,502.94 287,870.00 6,632.94
74 Residential C4-2 Jackson Awele Nancy Ladu 0768516200 nancyladu55@gmail.com 397,388.72 388,472.00 8,916.72
75 Residential C4-3 Samal Lokuno Selvaraj Arumugam 0780553706 selvaraj34@gmail.com 485,475.14 482,667.00 2,808.14
76 Residential C4-4 Rebecca Matundura Sam Nakope 0722992967 bekaobare@gmail.com 484,242.70 478,819.00 5,423.70
77 Residential C5-1 George Kirongosi George Kirongosi arapkirongosi@gmail.com 148,814.33 152,414.00 -3,599.67
78 Residential C5-2 Collins Kingori Koigu Linda Yegon 0721824374 lindayegon@yahoo.com 245,544.95 245,545.00 -0.05
79 Residential C5-3 Kelvin Emmanuel 0710502424 kelvinemmanuel1027@icloud.com 321,519.81 314,570.00 6,949.81
80 Residential C5-4 Sewe Tedo Dibon Sewe Tedo Dibon 0721917450 dibon.sewe@gmail.com 270,685.13 259,755.00 10,930.13
81 Residential C6-1 Stella Atella Monica Atieno 0716710733 atienomonicaopondo@gmail.com 689,937.58 682,387.00 7,550.58
82 Residential C6-2 Laptrust Ray Ogutu 0708100306 rayogutu@gmail.com 186,110.02 184,650.00 1,460.02
83 Residential C6-3 George Kashindi Sylvia Wendoh 0724200029 sylviawendoh@gmail.com 325,492.07 325,492.00 0.07
84 Residential C6-4 Hosea Kimutai K. (tps) Cynthia Owuor 0746623436 cynthiaowuor12@gmail.com 378,329.43 371,092.00 7,237.43
85 Residential C7-1 Laptrust Zipporah Kurgat 0721394528 cynthiajebichii0@gmail.com 421,437.36 397,073.00 24,364.36
86 Residential C7-2 Landmark Holdings Ltd Janice Muthoni 0720025380 jannyzkin@gmail.com 438,926.27 438,927.00 -0.73
87 Residential C7-3 Laptrust Derrick Otieno 0725903834 sharzomuya@gmail.com 726,613.94 719,321.74 7,292.20
88 Residential C7-4 Laptrust 487,024.81 487,006.13 18.68
89 Residential LIFTS 0.00 0.00 0.00
90 Residential LIGHTING 0.00 0.00 0.00
91 Residential D1-1 Laptrust Karen Makumi 0703299558 makumikaren@gmail.com 497,649.21 497,754.55 -105.34
92 Residential D1-2 Laptrust Laptrust doyugi@cpf.or.ke 335,293.59 325,774.75 9,518.84
93 Residential D1-3 Catherine Othieno 0722704536 377,094.69 361,003.63 16,091.06
94 Residential D1-4 Laptrust Ruth Lucinde 0702929295 rckhadembu@gmail.com 459,484.29 458,838.67 645.62
95 Residential D2-1 Collins Meikoki Hope Nanshemeza 0705552390 hope.tumwesigye@gmail.com 374,789.61 373,176.00 1,613.61
96 Residential D2-2 David Kimeto David Kimeto 0721675614 davidkimeto2013@gmail.com 261,802.45 261,488.00 314.45
97 Residential D2-3 295,602.47 271,168.00 24,434.47
98 Residential D2-4 Patel Ambalal 0723859999 shaileshpatelfc@yahoo.com 336,349.20 334,367.96 1,981.24
99 Residential D3-1 Landmark Parmjeet Kaur Ubhi 0707348241 parmjeetubhi24@gmail.com 237,393.87 237,450.00 -56.13
100 Residential D3-2 Laptrust Sharmila Nayak 0731863676 nayak1978@gmail.com 579,145.85 573,284.00 5,861.85
101 Residential D3-3 Laptrust Christine Nyawira 712581742 mbuguachristine88@gmail.com 373,937.15 371,580.00 2,357.15
102 Residential D3-4 Wilfred Sang Jay Kokani Makorani 0716690547 jaymakorani@gmail.com 209,482.84 206,025.00 3,457.84
103 Residential D4-1 Laptrust 441,520.82 440,833.00 687.82
104 Residential D4-2 Dansoukh Seyani Angeline Limo 0710435177 acclimo@yahoo.com 442,638.61 442,638.00 0.61
105 Residential D4-3 Dansoukh Seyani Maranga Moriasi 0786967614 maranga@askil.co.ke 268,922.41 268,903.00 19.41
106 Residential D4-4 Laptrust Joseph Gitonga 0700897800 jtheuri0@gmail.com 374,430.31 374,429.50 0.81
107 Residential D5-1 Hellen Ombati Everlyne Manduku 0721650657 maxmanduku@yahoo.com 511,316.57 505,078.00 6,238.57
108 Residential D5-2 Laptrust Mary Gloria Awinja 0728078066 mary.gloria78@yahoo.com 543,722.83 538,452.29 5,270.54
109 Residential D5-3 Boniface Kokonya 0718773836 bonifacekokonya@gmail.com 285,851.18 280,465.00 5,386.18
110 Residential D5-4 Chiropractic Physiotherapy 0769740938 Phetheka@gmail.com 134,326.15 132,500.00 1,826.15
111 Residential D6-1 Carlos Kibet Rotich Carlos Kibet Rotich carlosrkibet@gmail.com 262,263.76 254,652.75 7,611.01
112 Residential D6-2 Laptrust Mahesh Kumbale Nayak 0731863676 nayak1978@gmail.com 710,641.03 710,227.00 414.03
113 Residential D6-3 Cecilia Koigu Cecilia Koigu cecilia68koigu@gmail.com 408,152.63 397,148.15 11,004.48
114 Residential D6-4 Doris Ngila 0707392554 doris.ngila@gmail.com 179,040.89 161,092.00 17,948.89
115 Residential D7-1 Landmark Evans Kangogo 0724768893 kangogo@live.com 321,192.55 318,406.00 2,786.55
116 Residential D7-2 Mercy Wambui Kinyanjui 0721785678 wambuimkinyanjui@gmail.com 302,717.58 302,718.00 -0.42
117 Residential D7-3 Laptrust Hillary Chepkwony 0721859844 hillchep@gmail.com 357,577.87 357,302.17 275.70
118 Residential D7-4 Landmark Sophie Nburuki 0725654041 sophie.nabs@gmail.com 554,253.82 544,072.00 10,181.82
119 Residential LIFTS 0.00 0.00 0.00
120 Residential LIGHTING 0.00 0.00 0.00
121 Residential E1-1 David Olufemi 0114593313 ddawolala@gmail.com 362,616.08 355,670.01 6,946.07
122 Residential E1-2 Abel Rotich Manu Kandan 0791793896 sureshsureddi3@gmail.com 853,709.57 845,932.00 7,777.57
123 Residential E1-3 Daxeshbhai Patel Enos Mwangi 0724628569 enosgacuca@gmail.com 967,532.20 967,533.00 -0.80
124 Residential E1-4 George Ronald Osure 0704205856 georgeosure@gmail.com 1,619,828.63 1,619,854.00 -25.37
125 Residential E2-1 Felix Kaburu Jane Njeri 0720729649 mulandijanenjeri@gmail.com 1,433,799.29 1,408,233.00 25,566.29
126 Residential E2-2 Mwaka Christine Ngele Lilian Kamanzi 0727409310 lilgat37@gmail.com 711,739.76 705,164.00 6,575.76
127 Residential E2-3 Eyob Hadish Bereket Meresa 0743155816 146,627.60 125,546.00 21,081.60
128 Residential E2-4 Samuel Nabaala Samuel Naabala 0722338774 manchausammy@gmail.com 736,516.89 738,258.98 -1,742.09
129 Residential E3-1 Ryan Musumba 0707402305 musumbaawori@outlook.com 484,855.91 476,560.95 8,294.96
130 Residential E3-2 Carolyne Kangongo 0707193603 cayroljerop@yahoo.com 722,079.54 713,968.00 8,111.54
131 Residential E3-3 Wambui Kibicho 0702556525 kibichowambui@gmail.com 127,452.03 127,550.00 -97.97
132 Residential E3-4 Patrick Tamaro 0724409556 tamaropatrick.pt@gmail.com 515,342.32 477,660.00 37,682.32
133 Residential E4-1 Linda Kamuya Linda Kamuya 0722780978 chepkiruikoech@yahoo.com 1,029,293.82 1,020,529.37 8,764.45
134 Residential E4-2 Hasna Mudeizi Mbone 580,879.03 569,917.00 10,962.03
135 Residential E4-3 Soila Kasaine John Mwadime 0722853174 mwadij@gmail.com 659,918.70 638,550.00 21,368.70
136 Residential E4-4 Laptrust Eric Ndeche 0726069351 patmwasaha@gmail.com 1,463,923.59 1,450,386.35 13,537.24
137 Residential E5-1 Kaaria Mwirigi Mburu Kaaria Mwirigi Mburu 0723882944 cirigip@gmail.com 925,395.10 916,096.00 9,299.10
138 Residential E5-2 Irene Wasilwa Dasuma Enterprises Ltd 0708180898 youpean2020@gmail.com 366,425.26 366,452.00 -26.74
139 Residential E5-3 Laptrust Esther Ekal 0701051030 lopiester@gmail.com 348,031.05 316,188.54 31,842.51
140 Residential E5-4 Laptrust Lydia Momanyi Musyoki 0722564613 mogakap60@gmail.com 730,493.09 730,492.13 0.96
141 Residential E6-1 Flora Mwikali 0722732058 kanyole@gmail.com 681,903.11 681,902.00 1.11
142 Residential E6-2 Esther Njogu Esther Njogu esthernjogu4@gmail.com 937,310.63 931,148.15 6,162.48
143 Residential E6-3 Laptrust Lawrence Kiprono 0723604539 lawrencebiegon@gmail.com 704,938.92 691,542.02 13,396.90
144 Residential E6-4 Catherine Othieno Catherine Othieno 0722704536 638,703.28 594,301.00 44,402.28
145 Residential E7-1 Millicent Omukaga Justine Ziruel 0722595954 kz.justine@gmail.com 346,661.56 329,158.00 17,503.56
146 Residential E7-2 Laptrust Jacob Sisey 0722371905 sisey.jacob@gmail.com 489,552.18 491,089.00 -1,536.82
147 Residential E7-3 Foxton Communications Ltd Linah Wambui 0727721111 linah_tash@yahoo.com 867,662.27 867,663.00 -0.73
148 Residential E7-4 Nancy Omollo 0718221024 lucylomollo@gmail.com 594,293.61 583,778.00 10,515.61
149 Residential LIFTS 0.00 0.00 0.00
150 Residential LIGHTING 0.00 0.00 0.00
151 Residential F1-1 Daxeshbhai Patel Victor Cheruiyot 0720610683 kipyegon.cheruiyot@gmail.com 789,154.30 779,082.00 10,072.30
152 Residential F1-2 Gloria Jepkemboi memoglo2908@gmail.com 310,446.84 310,448.00 -1.16
153 Residential F1-3 Ife Osaga Kipkoech Mutai 0722533620 prince.capitalkenya@gmail.com 514,288.32 512,741.00 1,547.32
154 Residential F1-4 Daxeshbhai Patel Norah Nyangasi Mukuna 0722233216 mukunanorah@yahoo.com 822,775.92 822,776.00 -0.08
155 Residential F2-1 Laptrust Bilongo Marc Achignon 0702647238 Besinganya@gmail.com 638,715.02 562,366.00 76,349.02
156 Residential F2-2 Pamela Achieng (tps) Pamela Achieng 0732860944 pywaya2000@gmail.com 380,287.92 366,196.00 14,091.92
157 Residential F2-3 Mbuyuni Shade Co. Ltd Rehan Firdos Ali Deen 0741769923 ryandeen3@gmail.com 834,675.47 828,414.00 6,261.47
158 Residential F2-4 Laptrust Caroline Maina karey.minjirs06@gmail.com 569,403.65 564,774.00 4,629.65
159 Residential F3-1 Laptrust Boniface Githaiga 0722236862 kairub@yahoo.com 342,784.71 342,784.00 0.71
160 Residential F3-2 Cecil Miller 0720400769 Personalassistant@milleradvocate 1,106,690.89 1,034,187.47 72,503.42
161 Residential F3-3 John Chebochok John Chebochok 0799085999 lynnchebochok@gmail.com 508,595.96 489,825.67 18,770.29
162 Residential F3-4 John & Rhoda Mbadi Ann Omollo 0721166715 annolwe@gmail.com 472,963.34 449,654.00 23,309.34
163 Residential F4-1 Mark Mwakesi 0723663375 mwakesimark@gmail.com 431,740.20 431,741.00 -0.80
164 Residential F4-2 Laptrust David Maru 0790917277 davidkimurgor84@gmail.com 377,224.93 371,521.35 5,703.58
165 Residential F4-3 Laptrust 175,264.55 174,187.00 1,077.55
166 Residential F4-4 Gillian Simatwo 0727257273 gillsimatwo@gmail.com 661,897.76 661,898.00 -0.24
167 Residential F5-1 Dansoukh Seyani Mandeep Singh harsheenrenovators@gmail.com 640,601.98 593,406.00 47,195.98
168 Residential F5-2 83,257.91 68,258.00 14,999.91
169 Residential F5-3 0.00 0.00 0.00
170 Residential F5-4 Ashani Dhiraj Premji 0733498080 dhirajashani@yahoo.com 375,100.07 368,473.00 6,627.07
171 Residential F6-1 Justus Otwangi' 0715424125 wanjikukrnj@gmail.com 299,355.38 300,422.00 -1,066.62
172 Residential F6-2 Pravin Marji Halai Sandra Ngare 0740666841 sandramonchari@gmail.com 330,024.87 323,608.00 6,416.87
173 Residential F6-3 0.00 0.00 0.00
174 Residential F6-4 Dinesh Hirani Getrude Iwaga 0721900425 g9mokeira@gmail.com 468,664.78 461,290.00 7,374.78
175 Residential F7-1 Elizabeth Echoka Linet Omoganda 0727076689 olinet@rocketmail.com 1,063,224.34 1,036,744.00 26,480.34
176 Residential F7-2 Lucy Nyambura Muhia (TPS) Sudh Akar 0116470959 sudhakar.ucl2@gmail.com 525,881.40 525,882.00 -0.60
177 Residential F7-3 Laptrust Erick Juma Ochieng 711202422 ericcangode@gmail.com 696,260.81 654,527.08 41,733.73
178 Residential F7-4 Patrick Muturi Cynyhia Sempele 0721241694 drsempele@gmail.com 443,717.73 443,720.00 -2.27
179 Residential LIFTS 0.00 0.00 0.00
180 Residential LIGHTING 0.00 0.00 0.00
181 Residential G1-1 Harrison Kara 0714798920 wanjiruesther0024@gmail.com 489,110.80 486,086.69 3,024.11
182 Residential G1-2 Philip Mutinda Philip Mutinda 0726694400 georgenzila28@gmail.com 753,828.91 730,972.28 22,856.63
183 Residential G1-3 Laptrust Ruth Atieno Otieno 0701658192 tellruthotieno@gmail.com 390,542.49 389,981.00 561.49
184 Residential G1-4 Silas Kitinya Phyllis Kimani 0722491775 phylliskimani2@gmail.com 311,709.19 296,321.00 15,388.19
185 Residential G2-1 Calvin Nyachoti Laura Tallam 0703259399 tallamlaura@gmail.com 574,527.63 566,387.00 8,140.63
186 Residential G2-2 Charles Osoro Christine Simaloi Waruguru 0705728059 cwaruguru33@gmail.com 629,163.08 627,380.94 1,782.14
187 Residential G2-3 Mary Auma Okumu (tps) Mary Auma Okumu 0726005285 awuormary12@gmail.com 393,724.07 393,725.00 -0.93
188 Residential G2-4 Edward Bikondo Tonny Mwendwa 0722602710 mwendwa@gmail.com 560,812.17 551,838.00 8,974.17
189 Residential G3-1 Josphat Barongo Rukara 0722848396 jbrukara@gmail.com 551,079.37 540,265.00 10,814.37
190 Residential G3-2 Laptrust Stella Bochere 0722219398 melakeri08@gmail.com 531,345.00 528,734.00 2,611.00
191 Residential G3-3 Laptrust Durax Limited 0727361239 duraxlimited@gmail.com 615,654.86 612,180.03 3,474.83
192 Residential G3-4 Robert Oimeke Joseph Matheri 0723166653 frankjmat@gmail.com 413,858.68 413,472.00 386.68
193 Residential G4-1 Sang Bernard Kipkorir Sang Bernard Kipkorir 0720745027 kipkorirbernard2010 362,132.50 357,070.00 5,062.50
194 Residential G4-2 Doris Nabala Doris Nabala 0724404147 marawuanga@gmail.com 416,494.05 416,495.04 -0.99
195 Residential G4-3 Matiny Limited Zadock Ogambi 0722407076 ogambiz@gmail.com 550,977.87 525,415.00 25,562.87
196 Residential G4-4 Josephine Maingi 0724023524 jossynimms@gmail.com 754,243.79 754,244.00 -0.21
197 Residential G5-1 Irene Yegon Irene Yegon iyegon@gmail.com 235,689.62 235,690.00 -0.38
198 Residential G5-2 Laptrust Denis Onyikwa Onyimbo 0723423557 onyinkwa134@gmail.com 355,572.09 355,238.11 333.98
199 Residential G5-3 Peter Kangethe Nicodemus Bore Kipkirui 0723263412 nixmenjo@gmail.com 378,125.58 370,678.00 7,447.58
200 Residential G5-4 Oscar Sang Caroline Cheptoo 0728402626 chepcarol01@gmail.com 471,102.29 471,102.78 -0.49
201 Residential G6-1 Blink Studio Ltd 0735888885 nguredn@hotmail.com 700,739.95 703,294.00 -2,554.05
202 Residential G6-2 Linah Chesang Tafachi Enterprise Llp 0724582606 travisatati@yahoo.com 928,945.95 910,435.00 18,510.95
203 Residential G6-3 Doris Nabala Doris Nabala 0724404147 marawuanga@gmail.com 619,022.32 619,023.00 -0.68
204 Residential G6-4 Rebecca Matundura Obare 0748190578 beksobare@gmail.com 543,021.13 537,541.00 5,480.13
205 Residential G7-1 Martha Mandale Martha Mandale 0720307956 hillshive@gmail.com 661,431.57 661,431.00 0.57
206 Residential G7-2 Laptrust Alex Lagat Kipkirui 0725716701 kawirarweria@gmail.com 702,597.15 697,724.00 4,873.15
207 Residential G7-3 Laptrust Chris Andrews Wafula 0722378249 wafulamutoca@gmail.com 1,023,478.39 971,680.00 51,798.39
208 Residential G7-4 Jackson Awele Joyce Auma 0722702502 joioloo@yahoo.com 515,530.80 506,681.00 8,849.80
209 Residential LIFTS 0.00 0.00 0.00
210 Residential LIGHTING 0.00 0.00 0.00
211 Residential H1-1 0.00 0.00 0.00
212 Residential H1-2 Paul Okumu 0728876840 jwangp96@gmail.com 908,490.35 870,610.00 37,880.35
213 Residential H1-3 Laptrust 492,816.96 491,547.00 1,269.96
214 Residential H1-4 Prisca Kathuku Judy Njiru 0722486619 mwangangi.njeri@gmail.com 506,675.65 506,676.00 -0.35
215 Residential H2-1 Mutenyo Celestine Nekesa Rachel Wanjunu 0726513917 rwanjunu67@gmail.com 647,753.70 639,060.00 8,693.70
216 Residential H2-2 Olivia Adhiambo Goga 0707984172 oaagwa@gmail.com 586,413.01 581,672.00 4,741.01
217 Residential H2-3 Laptrust Dorah Abok dorah.abok@gmail.com 547,900.85 544,150.90 3,749.95
218 Residential H2-4 James Kihara (TPS) James Kihara 0722329943 kihara@kenyanjurist.com 1,014,048.43 1,025,595.00 -11,546.57
219 Residential H3-1 Tracey Germaine Brian Kuira 0722618841 kuirabrian@gmail.com 449,444.05 446,940.00 2,504.05
220 Residential H3-2 Laptrust Geoffrey G Mwaura 0714054991 talk2geoffrey@gmail.com 340,439.49 335,007.00 5,432.49
221 Residential H3-3 Laptrust Maxwel Otieno 0702104353 maxnyasuna@gmail.com 715,777.84 698,981.94 16,795.90
222 Residential H3-4 Jennifer Marusoi Jennifer Marusoi 0722582683 jennifer.marusoi@gmail.com 250,619.51 241,627.00 8,992.51
223 Residential H4-1 Blue Sand Holdings Caroline Kerich 0727428416 kerichcarol@gmail.com 491,937.03 483,171.00 8,766.03
224 Residential H4-2 John & Rhoda Mbadi Julie Otieno 0722775394 cheryl.otieno@gmail.com 755,478.25 734,089.00 21,389.25
225 Residential H4-3 Laptrust Nancy Gathi 0720093440 nonnycici58@gmail.com 1,050,925.54 1,045,329.00 5,596.54
226 Residential H4-4 Solomon Letangule (TPS) Dennis Kirui 0722746482 dkirui7@gmail.com 454,344.32 450,821.00 3,523.32
227 Residential H5-1 Raymond Bii Joseph Ochieng 0721904300 mrjosephochieng@gmail.com 669,058.09 647,035.00 22,023.09
228 Residential H5-2 Justus Otwangi' Jared Ogutu 0721201454 jrd.oduor@gmail.com 680,617.45 680,620.00 -2.55
229 Residential H5-3 Ninety Mechants Limited 0728804040 ninetymerchantsltd@gmail.com 328,180.75 330,137.00 -1,956.25
230 Residential H5-4 Chrispine Odipo 0704299253 chris.odipo@gmail.com 416,252.00 383,655.00 32,597.00
231 Residential H6-1 Irene Muhindi Felix Maiyo 0722523740 joantubei@gmail.com 614,467.26 584,342.07 30,125.19
232 Residential H6-2 Laptrust Vincent Marube 0712665325 mrmarube@yahoo.com 870,588.89 854,095.09 16,493.80
233 Residential H6-3 Laptrust Lynette Karimi 0722279626 lynettekarimi@gmail.com 203,290.57 201,096.12 2,194.45
234 Residential H6-4 Felix Sirma Faith Kerubo 0728763556 kerubomichira@gmail.com 780,302.66 769,221.00 11,081.66
235 Residential H7-1 Irene Wasilwa Sarah Wanjiru Mwangi 0715502710 sararuoro@gmail.com 463,295.15 463,300.00 -4.85
236 Residential H7-2 Laptrust Dominic Kibiwot 0722280835 dominic.wendot@gmail.com 695,224.20 666,027.38 29,196.82
237 Residential H7-3 Laptrust Ninety Mechants Limited 0728804040 ninetymerchantsltd@gmail.com 357,715.93 357,487.51 228.42
238 Residential H7-4 Felix Sirma Lilian Sirma 0725393999 nkibwalley@gmail.com 356,976.94 353,399.00 3,577.94
239 Residential LIFTS 0.00 0.00 0.00
240 Residential LIGHTING 0.00 0.00 0.00
