Tenantpayments
From Month:
#   Tenant Unit Receipt No Payment Term Payment Mode Bank Cheque No Amount Paid On Month Year Paid By Remarks  
1 Paul Muimi Mutemi J5-3 14732 Electricity Paybill 10,000.00 01 Jul 2026 January 2026 Send
2 Mercy Wambui Kinyanjui D7-2 14734 Electricity Paybill 5,000.00 03 Jul 2026 January 2026 Send
3 Sylvia Sanja C4-4 14735 Electricity Paybill 10,000.00 03 Jul 2026 January 2026 Send
4 Jackson Otieno D4-4 14737 Electricity Paybill 6,832.00 03 Jul 2026 January 2026 Send
5 Phinah Akinyi Ogutu B1-3 14738 Electricity Paybill 5,594.00 03 Jul 2026 January 2026 Send
6 Hannah Murithii D5-2 14739 Electricity Paybill 7,356.00 03 Jul 2026 January 2026 Send
7 Gloria Jepkemboi F1-2 14740 Electricity Paybill 4,419.00 03 Jul 2026 January 2026 Send
8 Imran Akram J1-4 14741 Electricity Paybill 29,465.00 03 Jul 2026 January 2026 Send
9 Parmjeet Kaur Ubhi D3-1 14742 Electricity Paybill 2,250.00 03 Jul 2026 January 2026 Send
10 Daniel Kuria H1-4 14743 Electricity Paybill 7,510.00 03 Jul 2026 January 2026 Send
11 Beryl Beth Nyamageroh G1-4 14744 Electricity Paybill 6,200.00 03 Jul 2026 January 2026 Send
12 George Ronald Osure E1-4 14745 Electricity Paybill 29,365.00 03 Jul 2026 January 2026 Send
13 Anne Mutahi J7-4 14746 Electricity Paybill 4,500.00 03 Jul 2026 January 2026 Send
14 Romeo Olwal C6-4 14747 Electricity Paybill 8,133.00 03 Jul 2026 January 2026 Send
15 Everlyn Kihiu E3-4 14748 Electricity Paybill 24,000.00 03 Jul 2026 January 2026 Send
16 Joseph Matheri G3-4 14749 Electricity Paybill 4,700.00 03 Jul 2026 January 2026 Send
17 Patrick Muturi F7-4 14750 Electricity Paybill 6,520.00 03 Jul 2026 January 2026 Send
18 Joseph Kamwere C3-3 14751 Electricity Paybill 5,700.00 03 Jul 2026 January 2026 Send
19 Maurice Njagi D7-1 14753 Electricity Paybill 4,154.00 03 Jul 2026 January 2026 Send
20 Faith Muthoni A3-4 14764 Electricity Paybill 7,350.00 03 Jul 2026 January 2025 Send
21 Nora Mwikali B4-4 14765 Electricity Paybill 13,000.00 03 Jul 2026 January 2026 Send
22 Gillian Gathoni B1-1 14766 Electricity Paybill 13,839.00 03 Jul 2026 January 2026 Send
23 Kelvin Emmanuel C5-3 14767 Electricity Paybill 9,000.00 03 Jul 2026 June 2026 Send
24 Moses Kiptoon G7-2 14768 Electricity Paybill 8,530.00 03 Jul 2026 January 2026 Send
25 Selvaraj Arumugam C4-3 14769 Electricity Paybill 3,130.00 03 Jul 2026 January 2026 Send
26 Felix Mutua E5-4 14770 Electricity Paybill 11,759.00 03 Jul 2026 January 2026 Send
27 Thomas Yieke E6-1 14771 Electricity Paybill 5,998.00 03 Jul 2026 January 2026 Send
28 Seraphine Moraa G4-4 14772 Electricity Paybill 25,430.00 03 Jul 2026 January 2026 Send
29 Collins Omondi G5-4 14773 Electricity Paybill 9,745.00 03 Jul 2026 January 2026 Send
30 Sarvaliya Nagarbhai D4-2 14774 Electricity Paybill 2,084.00 03 Jul 2026 January 2026 Send
31 Paul Victor Oloo D3-2 14775 Electricity Paybill 18,950.00 03 Jul 2026 January 2026 Send
32 Patricia Juma C4-1 14776 Electricity Paybill 9,900.00 03 Jul 2026 January 2026 Send
33 Ruth Atieno Otieno G1-3 14777 Electricity Paybill 5,715.00 03 Jul 2026 January 2026 Send
34 David Rutto J6-4 14778 Electricity Paybill 1.00 04 Jul 2026 January 2026 Send
35 Linah Wambui E7-3 14779 Electricity Paybill 20,788.00 04 Jul 2026 January 2026 Send
36 Felix Maiyo C2-4 14780 Electricity Paybill 701.00 04 Jul 2026 January 2026 Send
37 Boniface Githaiga F3-1 14781 Electricity Paybill 4,555.00 04 Jul 2026 June 2026 Send
38 Gillian Simatwo F4-4 14782 Electricity Paybill 22,025.00 04 Jul 2026 June 2026
39 Clare Jerotich B3-3 14783 Electricity Paybill 6,000.00 04 Jul 2026 January 2026 Send
40 Sandra Chelimo B5-3 14784 Electricity Paybill 3,780.00 04 Jul 2026 January 2026 Send
41 Teresia Awour Auma F4-2 14785 Electricity Paybill 5,994.00 04 Jul 2026 January 2026 Send
42 Learamo Saiyungu B7-4 14786 Electricity Paybill 10,000.00 04 Jul 2026 January 2026 Send
43 Kimulwon Cheisan C3-4 14787 Electricity Paybill 3,800.00 04 Jul 2026 January 2026 Send
44 Mohammad Rizkan Saldeen A1-4 14788 Electricity Paybill 23,527.00 04 Jul 2026 January 2025 Send
45 Joe Costa E1-3 14789 Electricity Paybill 14,514.00 04 Jul 2026 January 2026 Send
46 Eric Ndeche E4-4 14790 Electricity Paybill 25,000.00 04 Jul 2026 January 2026 Send
47 Caroline Muthoni Chege B2-2 14791 Electricity Paybill 3,510.00 04 Jul 2026 January 2026 Send
48 Maureen Muhai F7-2 14792 Electricity Paybill 8,703.00 05 Jul 2026 January 2026 Send
49 Blink Studio Ltd G6-1 14793 Electricity Paybill 20,000.00 05 Jul 2026 January 2026 Send
50 Raj Shetty F4-1 14794 Electricity Paybill 21,646.00 05 Jul 2026 January 2026 Send
51 Jamie Gakuo Wairimu J1-1 14795 Electricity Paybill 11,900.00 05 Jul 2026 January 2026 Send
52 Martha Mandale G7-1 14796 Electricity Paybill 9,680.00 05 Jul 2026 January 2026 Send
53 Shiphra Wanjiku E2-2 14797 Electricity Paybill 11,312.00 05 Jul 2026 January 2026 Send
54 Kurji Laiji Kerai D4-3 14798 Electricity Paybill 4,100.00 05 Jul 2026 January 2026 Send
55 Joyce Mwakio H7-1 14799 Electricity Paybill 8,600.00 05 Jul 2026 January 2026 Send
56 Bookay Florists Ltd G-12 14800 Electricity Paybill 5,300.00 06 Jul 2026 January 2026 Send
57 Mary Kihara H3-3 14801 Electricity Paybill 8,000.00 06 Jul 2026 January 2026 Send
58 Pravin Marji Halai F6-2 14802 Electricity Paybill 15,000.00 06 Jul 2026 January 2026 Send
59 Noah Katee David C3-1 14803 Electricity Paybill 6,885.00 06 Jul 2026 January 2026 Send
60 Sylvia Wendoh C6-3 14804 Electricity Paybill 5,534.00 06 Jul 2026 June 2026 Send
61 Lorenzo Professional Drycleaners Limited G-06 14805 Electricity Bank Transfer Kcb Bank 521,119.00 04 Jul 2026 April 2026 Send
62 Laser Insurance Brokeres Ltd SF-22 14806 Electricity Bank Transfer Kcb Bank 11,919.00 01 Jul 2026 May 2026 Send
63 Christine Nyawira D3-3 14807 Electricity Paybill 6,465.00 06 Jul 2026 January 2026 Send
64 Noela Mbithi J1-3 14808 Electricity Paybill 17,100.00 06 Jul 2026 January 2026 Send
65 Lorraine Awuor Owele C5-2 14809 Electricity Paybill 3,683.00 06 Jul 2026 January 2026 Send
66 Joseph Waruingi C2-3 14810 Electricity Paybill 7,299.00 06 Jul 2026 January 2026 Send
67 Charles Kimaiyo E3-1 14811 Electricity Paybill 7,324.00 06 Jul 2026 January 2026 Send
68 David Karanja Mwangi G4-2 14812 Electricity Paybill 8,801.00 07 Jul 2026 January 2026 Send
69 Dedia Ekofo G6-3 14813 Electricity Paybill 5,108.00 07 Jul 2026 January 2026 Send
                  1,195,801.00